Gross tracked value
$19.2B
Recorded debt
$4.2B
Markets
11
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 16 assets. Boston Properties (BXP) appears in the recorded ownership chains of 1 asset.
Tagged, but the recorded chain names other entities (or none):
TIMESSQU · Times Square Tower (7 Times Sq)SALESFOR · Salesforce Tower200CLARE · 200 Clarendon (John Hancock Tower)PRUDENTI · Prudential Tower Boston200FIFTH · 200 Fifth AvenueONEEMBAR · One Embarcadero Center1101NEWY · 1101 New York Avenue NW399PARKA · 399 Park Avenue601LEXIN · 601 Lexington Avenue (Citigroup Center)100FEDER · 100 Federal StreetATLANTIC · Atlantic Wharf Office BuildingFOUREMBA · Four Embarcadero CenterTHREEEMB · Three Embarcadero CenterSANTAMON · Santa Monica Business ParkRESTONTO · Reston Town Center
Track record
sourcedOFAC SDN screen: no name match.verify at OFAC
Disclosed deals
2
Disclosed volume
$1.7B
Span
2002–2018
Sides
0 bought · 0 sold · 2 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| SANTAMONSanta Monica Business Park | Owner of record | $628M | 2018 | CPP Investments / BXP press releases; REBusinessOnline |
| 399PARKA399 Park Avenue | Owner of record | $1.1B | 2002 | BXP (Boston Properties) investor relations / press release |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Boston Properties (BXP) as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
15%
Top market
15%
Top class
85%
Largest: General Motors Building (767 Fifth) ($2.8B) · top market New York · top class Office. Shares of $19.2B across 16 tracked assets — full asset values, not this entity’s share; 2 of 16 carry a disclosed deal value, the rest are modeled.
Counterparty concentration
sourcedLenders across the recorded debt of Boston Properties (BXP)’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
5
Recorded principal
$4.2B
CMBS trust notes
$73M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $2.3B | filing | |
| recorded debt | 1 | $1.0B | filing | |
| recorded debt | 1 | $600M | filing | |
| CMBS trust | 1 | $40M | filing | |
| CMBS trust | 1 | $33M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
Exposure by market
New York$2.9B · 15%
Plaza District$2.8B · 15%
Back Bay$2.5B · 13%
SF Financial District$2.4B · 13%
Boston$2.3B · 12%
Reston$2.0B · 10%
Midtown Manhattan$1.4B · 7%
San Francisco$1.3B · 7%
Santa Monica$628M · 3%
Flatiron / NoMad / Madison Square$620M · 3%
Washington DC CBD / Downtown$420M · 2%
Class mix
Office$16.3B · 85%
Mixed-use$2.8B · 15%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
Apple (Cube Store)Weil GotshalPerella WeinbergKnitWell Group (parent of Ann Taylor, Talbots, Lane Bryant, LOFT, Chico's)Salesforce (Salesforce.com) — 714,000 sq ft lease, naming rightsBain CapitalRopes & Gray LLPTiffany & Co.
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GENERALMGeneral Motors Building (767 Fifth)Plaza District · Office · 4.20% cap · +1.8% YTD | Plaza District | Office | $2.80B | 4.20% | $1,399 | $118M | 2.00M | +1.8% | partial, 2 sources | |
| RESTONTOReston Town CenterReston · Mixed-use · 4.85% cap · +0.0% YTD | Reston | Mixed-use | $2.00B | 4.85% | $500 | $97M | 4.00M | +0.0% | partial, 2 sources | |
| 601LEXIN601 Lexington Avenue (Citigroup Center)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.80B | 5.00% | $1,125 | $90M | 1.60M | +0.0% | partial, 3 sources | |
| SALESFORSalesforce TowerSF Financial District · Office · 5.10% cap · -2.0% YTD | SF Financial District | Office | $1.70B | 5.10% | $1,214 | $87M | 1.40M | -2.0% | partial, 2 sources | |
| 200CLARE200 Clarendon (John Hancock Tower)Back Bay · Office · 4.85% cap · +4.4% YTD | Back Bay | Office | $1.65B | 4.85% | $917 | $80M | 1.80M | +4.4% | partial, 2 sources | |
| 100FEDER100 Federal StreetBoston · Office · 5.00% cap · +0.0% YTD | Boston | Office | $1.50B | 5.00% | $1,134 | $75M | 1.32M | +0.0% | partial, 2 sources | |
| TIMESSQUTimes Square Tower (7 Times Sq)Midtown Manhattan · Office · 4.65% cap · +3.7% YTD | Midtown Manhattan | Office | $1.40B | 4.65% | $1,123 | $65M | 1.25M | +3.7% | partial, 2 sources | |
| 399PARKA399 Park AvenueNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.06B | 5.00% | $624 | $53M | 1.70M | +0.0% | verified, 3 sources | |
| PRUDENTIPrudential Tower BostonBack Bay · Mixed-use · 5.10% cap · +3.7% YTD | Back Bay | Mixed-use | $840M | 5.10% | $700 | $43M | 1.20M | +3.7% | partial, 2 sources | |
| ATLANTICAtlantic Wharf Office BuildingBoston · Office · 5.00% cap · +0.0% YTD | Boston | Office | $800M | 5.00% | $1,011 | $40M | 0.79M | +0.0% | partial, 2 sources | |
| ONEEMBAROne Embarcadero CenterSF Financial District · Office · 5.55% cap · -3.4% YTD | SF Financial District | Office | $720M | 5.55% | $571 | $40M | 1.26M | -3.4% | partial, 1 sources | |
| FOUREMBAFour Embarcadero CenterSan Francisco · Office · 5.00% cap · +0.0% YTD | San Francisco | Office | $700M | 5.00% | $746 | $35M | 0.94M | +0.0% | partial, 2 sources | |
| SANTAMONSanta Monica Business ParkSanta Monica · Office · 5.00% cap · +0.0% YTD | Santa Monica | Office | $628M | 5.00% | $523 | $31M | 1.20M | +0.0% | verified, 4 sources | |
| 200FIFTH200 Fifth AvenueFlatiron / NoMad / Madison Square · Office · 4.80% cap · -3.1% YTD | Flatiron / NoMad / Madison Square | Office | $620M | 4.80% | $721 | $30M | 0.86M | -3.1% | partial, 3 sources | |
| THREEEMBThree Embarcadero CenterSan Francisco · Office · 5.00% cap · +0.0% YTD | San Francisco | Office | $550M | 5.00% | $704 | $28M | 0.78M | +0.0% | partial, 2 sources | |
| 1101NEWY1101 New York Avenue NWWashington DC CBD / Downtown · Office · 5.50% cap · -3.4% YTD | Washington DC CBD / Downtown | Office | $420M | 5.50% | $1,063 | $23M | 0.40M | -3.4% | partial, 2 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.