Analyze · screener
Screener
Owner / operator
Cap rate, $/SF, occupancy, DSCR and YTD screens run on modeled or derived fields — private metrics are never labeled verified. Debt maturities come from tracked debt records; assets missing a screened field drop out of that screen.
652 of 652no filters — showing the full tracked catalog
| Trust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| METAHYPEMeta Hyperion Data Center Campus (Richland Parish)Richland Parish, Louisiana · Data Center · 6.00% cap · +0.0% YTD | Richland Parish, Louisiana | Data Center | $50.00B | 6.00% | — | $3.00B | — | +0.0% | verified, 2 sources |
| HINKLEYPHinkley Point CSomerset / UK · Energy · +0.0% YTD | Somerset / UK | Energy | $44.50B | — | — | — | — | +0.0% | verified, 2 sources |
| ICHTHYSLIchthys LNGDarwin / Northern Australia · Energy · +0.0% YTD | Darwin / Northern Australia | Energy | $34.00B | — | — | — | — | +0.0% | verified, 2 sources |
| VOGTLE34Vogtle Units 3 & 4Georgia / US Southeast · Energy · +0.0% YTD | Georgia / US Southeast | Energy | $30.34B | — | — | — | — | +0.0% | verified, 2 sources |
| VANTAGEFVantage Frontier Campus (Shackelford County)Shackelford County, Texas (Dallas–Fort Worth region) · Data Center · 6.00% cap · +0.0% YTD | Shackelford County, Texas (Dallas–Fort Worth region) | Data Center | $25.00B | 6.00% | — | $1.50B | — | +0.0% | verified, 2 sources |
| TRANSMOUTrans Mountain Pipeline (Expanded System)Alberta → British Columbia (Pacific tidewater) · Pipeline · +0.0% YTD | Alberta → British Columbia (Pacific tidewater) | Pipeline | $25.00B | — | — | — | — | +0.0% | verified, 2 sources |
| SYDNEYAISydney AirportSydney, New South Wales · Airport · +0.0% YTD | Sydney, New South Wales | Airport | $23.00B | — | — | — | — | +0.0% | verified, 2 sources |
| RIOGRANDRio Grande LNGTexas / US Gulf Coast · Energy · +0.0% YTD | Texas / US Gulf Coast | Energy | $18.40B | — | — | — | — | +0.0% | verified, 2 sources |
| PLAQUEMIPlaquemines LNGLouisiana / US Gulf Coast · Energy · +0.0% YTD | Louisiana / US Gulf Coast | Energy | $18.00B | — | — | — | — | +0.0% | verified, 2 sources |
| LNGCANADLNG Canada (Phase 1)Kitimat / British Columbia · Energy · +0.0% YTD | Kitimat / British Columbia | Energy | $14.00B | — | — | — | — | +0.0% | verified, 2 sources |
| PORTARTHPort Arthur LNG Phase 1Texas / US Gulf Coast · Energy · +0.0% YTD | Texas / US Gulf Coast | Energy | $13.00B | — | — | — | — | +0.0% | verified, 2 sources |
| DOGGERBADogger Bank Wind Farm (A, B & C)UK offshore wind (North Sea) · Renewables · +0.0% YTD | UK offshore wind (North Sea) | Renewables | $11.90B | — | — | — | — | +0.0% | verified, 2 sources |
| AWSPROJEAWS Project Rainier (New Carlisle)St. Joseph County, Indiana · Data Center · 6.00% cap · +0.0% YTD | St. Joseph County, Indiana | Data Center | $11.00B | 6.00% | — | $660M | — | +0.0% | verified, 2 sources |
| COASTALVCoastal Virginia Offshore Wind (CVOW)US offshore wind (Mid-Atlantic) · Renewables · +0.0% YTD | US offshore wind (Mid-Atlantic) | Renewables | $10.70B | — | — | — | — | +0.0% | verified, 2 sources |
| COASTALGCoastal GasLink PipelineNE British Columbia → Kitimat · Pipeline · +0.0% YTD | NE British Columbia → Kitimat | Pipeline | $10.40B | — | — | — | — | +0.0% | verified, 2 sources |
| GOLDENPAGolden Pass LNGTexas / US Gulf Coast · Energy · +0.0% YTD | Texas / US Gulf Coast | Energy | $10.00B | — | — | — | — | +0.0% | verified, 2 sources |
| CAMERONLCameron LNG (Phase 1)Louisiana / US Gulf Coast · Energy · +0.0% YTD | Louisiana / US Gulf Coast | Energy | $10.00B | — | — | — | — | +0.0% | verified, 2 sources |
| MVPIPELNMountain Valley PipelineWest Virginia → Virginia (Appalachia) · Pipeline · +0.0% YTD | West Virginia → Virginia (Appalachia) | Pipeline | $9.60B | — | — | — | — | +0.0% | verified, 2 sources |
| MARINAB1Marina Bay Sands SingaporeSingapore Marina Bay · Hotel · 5.60% cap · +4.9% YTD | Singapore Marina Bay | Hotel | $8.50B | 5.60% | $1,700 | $476M | 5.00M | +4.9% | partial, 3 sources |
| CORPUSCHCorpus Christi LNG Stage 3Texas / US Gulf Coast · Energy · +0.0% YTD | Texas / US Gulf Coast | Energy | $8.00B | — | — | — | — | +0.0% | verified, 2 sources |
| ANTALYAAAntalya AirportAntalya, Turkey · Airport · +0.0% YTD | Antalya, Turkey | Airport | $7.90B | — | — | — | — | +0.0% | verified, 2 sources |
| PORTOFMEPort of MelbourneAustralia's largest container and multi-cargo port · Port · +0.0% YTD | Australia's largest container and multi-cargo port | Port | $7.30B | — | — | — | — | +0.0% | verified, 2 sources |
| NEWCENTRNew Central Harbourfront Commercial Site 3Hong Kong, China (Hong Kong SAR) · Mixed-use · 4.85% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Mixed-use | $6.50B | 4.85% | $4,063 | $315M | 1.60M | +0.0% | verified, 3 sources |
| HORNSEA3Hornsea 3 Offshore Wind FarmUK offshore wind (North Sea) · Renewables · +0.0% YTD | UK offshore wind (North Sea) | Renewables | $6.50B | — | — | — | — | +0.0% | verified, 2 sources |
| PACIFICPPacific PlaceHong Kong Central · Mixed-use · 3.30% cap · +2.6% YTD | Hong Kong Central | Mixed-use | $6.00B | 3.30% | $1,333 | $198M | 4.50M | +2.6% | partial, 2 sources |
| CHAMPLAIChamplain Hudson Power ExpressQuébec → New York City (HVDC) · Energy · +0.0% YTD | Québec → New York City (HVDC) | Energy | $6.00B | — | — | — | — | +0.0% | verified, 2 sources |
| SHANGHA1Shanghai ITC (International Trade Centre, Xujiahui)Shanghai, China · Mixed-use · 4.85% cap · +0.0% YTD | Shanghai, China | Mixed-use | $5.80B | 4.85% | $763 | $281M | 7.60M | +0.0% | verified, 4 sources |
| THECOSMOThe Cosmopolitan of Las VegasLas Vegas Strip · Hotel · 7.50% cap · +0.0% YTD | Las Vegas Strip | Hotel | $5.65B | 7.50% | — | $424M | — | +0.0% | verified, 2 sources |
| ALAMOANAAla Moana CenterHonolulu, HI · Retail · 4.80% cap · +2.2% YTD | Honolulu, HI | Retail | $5.50B | 4.80% | $2,292 | $264M | 2.40M | +2.2% | partial, 3 sources |
| SOFISTADSoFi StadiumLos Angeles metro (Hollywood Park) · Venue · +0.0% YTD | Los Angeles metro (Hollywood Park) | Venue | $5.50B | — | — | — | — | +0.0% | verified, 2 sources |
| STUYVESAStuyvesant Town–Peter Cooper VillageNew York · Multifamily · 4.85% cap · +0.0% YTD | New York | Multifamily | $5.30B | 4.85% | — | $257M | — | +0.0% | verified, 4 sources |
| WYNNLASVWynn Las Vegas + EncoreLas Vegas Strip · Hotel · 6.20% cap · +4.4% YTD | Las Vegas Strip | Hotel | $5.20B | 6.20% | $897 | $322M | 5.80M | +4.4% | partial, 2 sources |
| THECENTEThe CenterCentral, Hong Kong Island · Office · 6.00% cap · +0.0% YTD | Central, Hong Kong Island | Office | $5.15B | 6.00% | — | $309M | — | +0.0% | verified, 2 sources |
| SHANGHAIShanghai IFC (Shanghai International Finance Centre)Shanghai, China · Mixed-use · 4.85% cap · +0.0% YTD | Shanghai, China | Mixed-use | $5.00B | 4.85% | $1,351 | $243M | 3.70M | +0.0% | partial, 2 sources |
| INTERNA6International Finance Centre (ifc) complex — Two ifc, ifc mall & Four Seasons HotelHong Kong, China (Hong Kong SAR) · Mixed-use · 4.85% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Mixed-use | $5.00B | 4.85% | $1,000 | $243M | 5.00M | +0.0% | partial, 3 sources |
| GOOGLECOGoogle Council Bluffs Data Center CampusCouncil Bluffs, Iowa · Data Center · 6.00% cap · +0.0% YTD | Council Bluffs, Iowa | Data Center | $5.00B | 6.00% | — | $300M | — | +0.0% | verified, 2 sources |
| SUNZIAWISunZia WindUS onshore wind · Renewables · +0.0% YTD | US onshore wind | Renewables | $5.00B | — | — | — | — | +0.0% | verified, 2 sources |
| BALTICPOBaltic Power Offshore Wind FarmPoland offshore wind (Baltic Sea) · Renewables · +0.0% YTD | Poland offshore wind (Baltic Sea) | Renewables | $5.00B | — | — | — | — | +0.0% | verified, 2 sources |
| EMPIREW1Empire Wind 1US offshore wind (New York Bight) · Renewables · +0.0% YTD | US offshore wind (New York Bight) | Renewables | $5.00B | — | — | — | — | +0.0% | verified, 2 sources |
| ONEVANDEOne VanderbiltMidtown Manhattan · Office · 4.25% cap · +8.3% YTD | Midtown Manhattan | Office | $4.70B | 4.25% | $2,686 | $191M | 1.75M | +8.3% | partial, 3 sources |
| INTERNA1International Commerce CentreWest Kowloon · Office · 3.10% cap · +3.4% YTD | West Kowloon | Office | $4.50B | 3.10% | $1,800 | $140M | 2.50M | +3.4% | partial, 2 sources |
| NOORENE1Noor Energy 1 (MBR Solar Park Phase 4)Dubai / UAE (MBR Solar Park) · Renewables · +0.0% YTD | Dubai / UAE (MBR Solar Park) | Renewables | $4.30B | — | — | — | — | +0.0% | verified, 2 sources |
| BELLAGIOBellagio Las VegasLas Vegas Strip · Hotel · 6.10% cap · +3.7% YTD | Las Vegas Strip | Hotel | $4.25B | 6.10% | $885 | $259M | 4.80M | +3.7% | partial, 3 sources |
| LONDONHELondon Heathrow AirportLondon · Airport · +0.0% YTD | London | Airport | $4.14B | — | — | — | — | +0.0% | verified, 2 sources |
| MORIJPTOMori JP Tower (Azabudai Hills)Tokyo Minato · Azabu / Toranomon · Mixed-use · 3.10% cap · +4.6% YTD | Tokyo Minato · Azabu / Toranomon | Mixed-use | $4.10B | 3.10% | $1,577 | $127M | 2.60M | +4.6% | partial, 2 sources |
| ARIARESOAria Resort & CasinoLas Vegas Strip · Hotel · 6.05% cap · +3.0% YTD | Las Vegas Strip | Hotel | $4.10B | 6.05% | $695 | $248M | 5.90M | +3.0% | partial, 3 sources |
| SOFIAOFFSofia Offshore Wind FarmUK offshore wind (North Sea) · Renewables · +0.0% YTD | UK offshore wind (North Sea) | Renewables | $4.10B | — | — | — | — | +0.0% | verified, 2 sources |
| HARRODSKHarrods KnightsbridgeLondon West End · Retail · 3.60% cap · +2.6% YTD | London West End | Retail | $4.00B | 3.60% | $3,636 | $144M | 1.10M | +2.6% | partial, 1 sources |
| ONEWORLDOne World Trade CenterDowntown Manhattan · Office · 4.49% cap · -2.0% YTD | Downtown Manhattan | Office | $3.90B | 4.49% | $1,258 | $175M | 3.10M | -2.0% | partial, 2 sources |
| 50HUDSON50 Hudson YardsHudson Yards · Office · 4.35% cap · +1.3% YTD | Hudson Yards | Office | $3.80B | 4.35% | $1,310 | $165M | 2.90M | +1.3% | partial, 3 sources |
| LOTTEWORLotte World TowerSeoul Gangnam · Mixed-use · 4.80% cap · +4.1% YTD | Seoul Gangnam | Mixed-use | $3.80B | 4.80% | $717 | $182M | 5.30M | +4.1% | partial, 3 sources |
| FONTAINEFontainebleau Las VegasLas Vegas Strip (North) · Hotel · 7.50% cap · +0.0% YTD | Las Vegas Strip (North) | Hotel | $3.70B | 7.50% | — | $278M | — | +0.0% | verified, 2 sources |
| LONDONGALondon Gatwick AirportLondon · Airport · +0.0% YTD | London | Airport | $3.68B | — | — | — | — | +0.0% | verified, 2 sources |
| HORNSEA2Hornsea 2 Offshore Wind FarmUK offshore wind (North Sea) · Renewables · +0.0% YTD | UK offshore wind (North Sea) | Renewables | $3.60B | — | — | — | — | +0.0% | verified, 2 sources |
| SHIBUYASShibuya Scramble SquareTokyo Shibuya · Mixed-use · 3.20% cap · +5.3% YTD | Tokyo Shibuya | Mixed-use | $3.50B | 3.20% | $1,852 | $112M | 1.89M | +5.3% | partial, 2 sources |
| SOUTHCOASouth Coast PlazaCosta Mesa, CA · Retail · 4.60% cap · +3.6% YTD | Costa Mesa, CA | Retail | $3.50B | 4.60% | $1,296 | $161M | 2.70M | +3.6% | partial, 2 sources |
| TAIKOOHUTaikoo Hui GuangzhouGuangzhou, China · Mixed-use · 4.85% cap · +0.0% YTD | Guangzhou, China | Mixed-use | $3.50B | 4.85% | $911 | $170M | 3.84M | +0.0% | partial, 2 sources |
| MICROSOFMicrosoft Fairwater (Mount Pleasant)Racine County, Wisconsin · Data Center · 6.00% cap · +0.0% YTD | Racine County, Wisconsin | Data Center | $3.30B | 6.00% | — | $198M | — | +0.0% | verified, 2 sources |
| COVEPOINCove Point LNGMaryland / US Atlantic (Chesapeake Bay) · Energy · +0.0% YTD | Maryland / US Atlantic (Chesapeake Bay) | Energy | $3.30B | — | — | — | — | +0.0% | verified, 2 sources |
| TOKYOMIDTokyo Midtown MainTokyo Minato · Azabu / Toranomon · Mixed-use · 3.30% cap · +3.9% YTD | Tokyo Minato · Azabu / Toranomon | Mixed-use | $3.20B | 3.30% | $1,143 | $106M | 2.80M | +3.9% | partial, 2 sources |
| INTERNATInternational Finance Centre 2Hong Kong Central · Office · 3.00% cap · +1.6% YTD | Hong Kong Central | Office | $3.20B | 3.00% | $1,684 | $96M | 1.90M | +1.6% | partial, 3 sources |
| SEOULIFCSeoul IFC (3 Towers)Seoul Yeouido / IFC · Office · 4.95% cap · +4.9% YTD | Seoul Yeouido / IFC | Office | $3.20B | 4.95% | $593 | $158M | 5.40M | +4.9% | partial, 1 sources |
| 9WEST57T9 West 57th StreetPlaza District · Office · 3.90% cap · +1.6% YTD | Plaza District | Office | $3.10B | 3.90% | $1,845 | $121M | 1.68M | +1.6% | partial, 3 sources |
| BROOKFIEBrookfield Place NYCDowntown Manhattan · Office · 4.90% cap · -2.4% YTD | Downtown Manhattan | Office | $3.05B | 4.90% | $565 | $149M | 5.40M | -2.4% | partial, 3 sources |
| 270PARKA270 Park Avenue (JPMorgan HQ)Midtown Manhattan · Office · 4.10% cap · +5.3% YTD | Midtown Manhattan | Office | $3.00B | 4.10% | $1,200 | $123M | 2.50M | +5.3% | partial, 2 sources |
| NEWTOWNPNew Town PlazaHong Kong, China (Hong Kong SAR) · Retail · 4.80% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Retail | $3.00B | 4.80% | $1,395 | $144M | 2.15M | +0.0% | partial, 2 sources |
| HKRITAIKHKRI Taikoo HuiShanghai, China · Mixed-use · 4.85% cap · +0.0% YTD | Shanghai, China | Mixed-use | $3.00B | 4.85% | $867 | $146M | 3.46M | +0.0% | partial, 2 sources |
| 220CENTR220 Central Park SouthPlaza District · Residential · 3.40% cap · +2.8% YTD | Plaza District | Residential | $2.90B | 3.40% | $4,833 | $99M | 0.60M | +2.8% | partial, 1 sources |
| TRAFFORDTrafford CentreTrafford, Greater Manchester · Retail · 6.50% cap · +0.0% YTD | Trafford, Greater Manchester | Retail | $2.90B | 6.50% | — | $189M | — | +0.0% | verified, 2 sources |
| ONEMANHAOne Manhattan WestNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.85B | 5.00% | $1,357 | $143M | 2.10M | +0.0% | verified, 5 sources |
| THESPIRAThe Spiral (66 Hudson Boulevard)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.85B | 5.00% | $1,018 | $143M | 2.80M | +0.0% | verified, 5 sources |
| GENERALMGeneral Motors Building (767 Fifth)Plaza District · Office · 4.20% cap · +1.8% YTD | Plaza District | Office | $2.80B | 4.20% | $1,399 | $118M | 2.00M | +1.8% | partial, 2 sources |
| 3WORLDTR3 World Trade CenterDowntown Manhattan · Office · 4.55% cap · +2.9% YTD | Downtown Manhattan | Office | $2.80B | 4.55% | $1,120 | $127M | 2.50M | +2.9% | partial, 3 sources |
| AMERICANAmerican Dream MallEast Rutherford, NJ · Retail · 7.10% cap · +7.7% YTD | East Rutherford, NJ | Retail | $2.80B | 7.10% | $933 | $199M | 3.00M | +7.7% | partial, 3 sources |
| IONORCHAION OrchardSingapore, Singapore · Retail · 4.80% cap · +0.0% YTD | Singapore, Singapore | Retail | $2.76B | 4.80% | $4,426 | $132M | 0.62M | +0.0% | verified, 3 sources |
| EXCHANGEExchange Square (HKEX)Hong Kong Central · Office · 3.15% cap · +3.1% YTD | Hong Kong Central | Office | $2.70B | 3.15% | $2,160 | $85M | 1.25M | +3.1% | partial, 2 sources |
| MARINAONMarina OneSingapore Marina Bay · Mixed-use · 3.70% cap · +3.8% YTD | Singapore Marina Bay | Mixed-use | $2.70B | 3.70% | $1,436 | $100M | 1.88M | +3.8% | partial, 2 sources |
| GREATERCGreater Changhua 1 Offshore Wind FarmTaiwan offshore wind · Renewables · +0.0% YTD | Taiwan offshore wind | Renewables | $2.70B | — | — | — | — | +0.0% | verified, 2 sources |
| WESTFIE2Westfield LondonLondon (White City / Shepherd's Bush) · Retail · 4.45% cap · +2.4% YTD | London (White City / Shepherd's Bush) | Retail | $2.60B | 4.45% | $1,000 | $116M | 2.60M | +2.4% | partial, 2 sources |
| LUISMUOZLuis Muñoz Marín International AirportSan Juan, Puerto Rico · Airport · +0.0% YTD | San Juan, Puerto Rico | Airport | $2.60B | — | — | — | — | +0.0% | verified, 2 sources |
| K11MUSEAK11 Musea (Victoria Dockside)Tsim Sha Tsui, Kowloon (harbourfront) · Mixed-use · 6.00% cap · +0.0% YTD | Tsim Sha Tsui, Kowloon (harbourfront) | Mixed-use | $2.60B | 6.00% | $867 | $156M | 3.00M | +0.0% | verified, 2 sources |
| HEDREIHTHe Dreiht Offshore Wind FarmGermany offshore wind (North Sea) · Renewables · +0.0% YTD | Germany offshore wind (North Sea) | Renewables | $2.60B | — | — | — | — | +0.0% | verified, 2 sources |
| CHOPNEWPCHOP New Patient Tower — Roberts Children's Health (3501 Civic Center Boulevard)Philadelphia · Life Science · 6.25% cap · +0.0% YTD | Philadelphia | Life Science | $2.59B | 6.25% | $1,850 | $162M | 1.40M | +0.0% | verified, 2 sources |
| MGMGRANDMGM Grand Las VegasLas Vegas · Hotel · 7.50% cap · +0.0% YTD | Las Vegas | Hotel | $2.50B | 7.50% | — | $188M | — | +0.0% | verified, 2 sources |
| QUAYQUARQuay Quarter TowerSydney CBD / Barangaroo · Office · 4.50% cap · +4.2% YTD | Sydney CBD / Barangaroo | Office | $2.50B | 4.50% | $2,604 | $113M | 0.96M | +4.2% | partial, 2 sources |
| OTEMACHIOtemachi One TowerTokyo Otemachi · Office · 3.20% cap · +3.7% YTD | Tokyo Otemachi | Office | $2.50B | 3.20% | $1,225 | $80M | 2.04M | +3.7% | partial, 2 sources |
| ROPPONGIRoppongi Hills Mori TowerTokyo Minato · Azabu / Toranomon · Mixed-use · 3.60% cap · +2.0% YTD | Tokyo Minato · Azabu / Toranomon | Mixed-use | $2.50B | 3.60% | $646 | $90M | 3.87M | +2.0% | partial, 2 sources |
| AVENTURAAventura MallAventura, Florida · Retail · 4.70% cap · +4.2% YTD | Aventura, Florida | Retail | $2.50B | 4.70% | $893 | $118M | 2.80M | +4.2% | partial, 3 sources |
| SHANGHA2Shanghai ICC / iapm (Shanghai International Commerce Centre)Shanghai, China · Mixed-use · 4.85% cap · +0.0% YTD | Shanghai, China | Mixed-use | $2.50B | 4.85% | $962 | $121M | 2.60M | +0.0% | partial, 2 sources |
| MARINEREMariner East 2 PipelinePennsylvania — Appalachia to Marcus Hook · Pipeline · +0.0% YTD | Pennsylvania — Appalachia to Marcus Hook | Pipeline | $2.50B | — | — | — | — | +0.0% | verified, 2 sources |
| RAFFLESCRaffles City SingaporeSingapore, Singapore · Mixed-use · 4.85% cap · +0.0% YTD | Singapore, Singapore | Mixed-use | $2.49B | 4.85% | — | $121M | — | +0.0% | verified, 3 sources |
| 70HUDSON70 Hudson Yards (Deloitte US headquarters tower)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.45B | 5.00% | $1,750 | $123M | 1.40M | +0.0% | verified, 5 sources |
| 70HUDSO170 Hudson YardsNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.45B | 5.00% | $1,750 | $123M | 1.40M | +0.0% | verified, 5 sources |
| ASIASQUAAsia Square Tower 1Marina Bay CBD · Office · 6.00% cap · +0.0% YTD | Marina Bay CBD | Office | $2.45B | 6.00% | $1,960 | $147M | 1.25M | +0.0% | verified, 2 sources |
| 30ROCKEF30 Rockefeller PlazaMidtown Manhattan · Office · 4.55% cap · +2.1% YTD | Midtown Manhattan | Office | $2.40B | 4.55% | $828 | $109M | 2.90M | +2.1% | partial, 3 sources |
| THESHARDThe ShardSouthwark / London Bridge, SE1 · Mixed-use · 4.00% cap · +1.5% YTD | Southwark / London Bridge, SE1 | Mixed-use | $2.40B | 4.00% | $2,182 | $175M | 1.10M | +1.5% | partial, 2 sources |
| CHELSEAMChelsea MarketChelsea / Meatpacking / Hudson Sq. · Mixed-use · 4.55% cap · +2.1% YTD | Chelsea / Meatpacking / Hudson Sq. | Mixed-use | $2.40B | 4.55% | $2,000 | $109M | 1.20M | +2.1% | partial, 2 sources |
| 345PARKA345 Park AvenuePlaza District · Office · 4.30% cap · +0.8% YTD | Plaza District | Office | $2.40B | 4.30% | $1,333 | $103M | 1.80M | +0.8% | partial, 2 sources |
| ONEBRYANOne Bryant Park (Bank of America Tower)Midtown Manhattan · Office · 4.45% cap · +3.4% YTD | Midtown Manhattan | Office | $2.30B | 4.45% | $979 | $102M | 2.35M | +3.4% | partial, 3 sources |
| EMPIRESTEmpire State BuildingMidtown Manhattan · Office · 4.80% cap · +5.5% YTD | Midtown Manhattan | Office | $2.30B | 4.80% | $801 | $110M | 2.87M | +5.5% | partial, 1 sources |
| 30HUDSON30 Hudson YardsHudson Yards · Office · 4.55% cap · -3.4% YTD | Hudson Yards | Office | $2.30B | 4.55% | $885 | $105M | 2.60M | -3.4% | partial, 3 sources |
| 11MADISO11 Madison AvenueFlatiron / NoMad / Madison Square · Office · 4.65% cap · -4.8% YTD | Flatiron / NoMad / Madison Square | Office | $2.30B | 4.65% | $1,000 | $107M | 2.30M | -4.8% | partial, 3 sources |
| SPHEREXXSphereLas Vegas Strip · Venue · +0.0% YTD | Las Vegas Strip | Venue | $2.30B | — | — | — | — | +0.0% | verified, 2 sources |
| YANKEESTYankee StadiumNew York City · Venue · +0.0% YTD | New York City | Venue | $2.30B | — | — | — | — | +0.0% | verified, 2 sources |
| BRUSSELSBrussels AirportBrussels, Belgium · Airport · +0.0% YTD | Brussels, Belgium | Airport | $2.24B | — | — | — | — | +0.0% | verified, 2 sources |
| MALLOFAMMall of AmericaBloomington, MN · Retail · 6.10% cap · +4.3% YTD | Bloomington, MN | Retail | $2.20B | 6.10% | $393 | $134M | 5.60M | +4.3% | partial, 3 sources |
| TYSONSCOTysons Corner CenterTysons, VA · Retail · 5.10% cap · +2.8% YTD | Tysons, VA | Retail | $2.20B | 5.10% | $1,048 | $112M | 2.10M | +2.8% | partial, 3 sources |
| BALHARBOBal Harbour ShopsMiami Beach / Bal Harbour · Retail · 4.40% cap · +3.8% YTD | Miami Beach / Bal Harbour | Retail | $2.20B | 4.40% | $4,151 | $97M | 0.53M | +3.8% | partial, 3 sources |
| MARUNOUCMarunouchi BuildingTokyo Marunouchi · Office · 3.20% cap · +2.4% YTD | Tokyo Marunouchi | Office | $2.15B | 3.20% | $1,280 | $69M | 1.68M | +2.4% | partial, 1 sources |
| THEGRACEThe Grace BuildingMidtown Manhattan · Office · 5.50% cap · +0.0% YTD | Midtown Manhattan | Office | $2.15B | 5.50% | $1,381 | $118M | 1.56M | +0.0% | verified, 2 sources |
| CHEUNGKOCheung Kong Center IIHong Kong Central · Office · 3.15% cap · +5.0% YTD | Hong Kong Central | Office | $2.10B | 3.15% | $2,692 | $66M | 0.78M | +5.0% | partial, 2 sources |
| STJOHNSTSt. John's Terminal (550 Washington)Chelsea / Meatpacking / Hudson Sq. · Office · 4.40% cap · +4.0% YTD | Chelsea / Meatpacking / Hudson Sq. | Office | $2.10B | 4.40% | $1,615 | $92M | 1.30M | +4.0% | partial, 2 sources |
| TORANOMOToranomon Hills Business TowerTokyo Minato · Azabu / Toranomon · Office · 3.40% cap · +4.2% YTD | Tokyo Minato · Azabu / Toranomon | Office | $2.10B | 3.40% | $972 | $71M | 2.16M | +4.2% | partial, 2 sources |
| 200WESTS200 West Street (Goldman Sachs HQ)Downtown Manhattan · Office · 4.35% cap · +1.0% YTD | Downtown Manhattan | Office | $2.10B | 4.35% | $1,000 | $91M | 2.10M | +1.0% | partial, 3 sources |
| PARC1TOWParc1 Tower YeouidoSeoul Yeouido / IFC · Mixed-use · 4.85% cap · +5.0% YTD | Seoul Yeouido / IFC | Mixed-use | $2.10B | 4.85% | $447 | $102M | 4.70M | +5.0% | partial, 2 sources |
| HIGHMARKHighmark Stadium (new Buffalo Bills stadium)Buffalo metro (Western New York) · Venue · +0.0% YTD | Buffalo metro (Western New York) | Venue | $2.10B | — | — | — | — | +0.0% | verified, 2 sources |
| MANDALAYMandalay Bay Resort and CasinoLas Vegas · Hotel · 7.50% cap · +0.0% YTD | Las Vegas | Hotel | $2.10B | 7.50% | — | $157M | — | +0.0% | verified, 2 sources |
| 7WORLDTR7 World Trade CenterDowntown Manhattan · Office · 4.60% cap · -2.4% YTD | Downtown Manhattan | Office | $2.00B | 4.60% | $1,176 | $92M | 1.70M | -2.4% | partial, 3 sources |
| ONEZAABEOne Za'abeel (The Link)Dubai Za'abeel · Mixed-use · 5.80% cap · +7.0% YTD | Dubai Za'abeel | Mixed-use | $2.00B | 5.80% | $976 | $116M | 2.05M | +7.0% | partial, 2 sources |
| ONEMADISOne Madison AvenueFlatiron / NoMad / Madison Square · Office · 4.35% cap · +4.2% YTD | Flatiron / NoMad / Madison Square | Office | $2.00B | 4.35% | $1,429 | $87M | 1.40M | +4.2% | partial, 3 sources |
| MIAMIDESMiami Design District PortfolioMiami Design District · Retail · 5.10% cap · +4.2% YTD | Miami Design District | Retail | $2.00B | 5.10% | $1,667 | $102M | 1.20M | +4.2% | partial, 2 sources |
| THEGALLEThe Galleria HoustonHouston, TX · Retail · 5.30% cap · +2.0% YTD | Houston, TX | Retail | $2.00B | 5.30% | $833 | $106M | 2.40M | +2.0% | partial, 3 sources |
| RESTONTOReston Town CenterReston · Mixed-use · 4.85% cap · +0.0% YTD | Reston | Mixed-use | $2.00B | 4.85% | $500 | $97M | 4.00M | +0.0% | partial, 2 sources |
| MAINSTREMain Street Place (HoM District), downtown BellevueBellevue · Mixed-use · 4.85% cap · +0.0% YTD | Bellevue | Mixed-use | $2.00B | 4.85% | $1,333 | $97M | 1.50M | +0.0% | verified, 3 sources |
| CENTRALPCentral PlazaHong Kong, China (Hong Kong SAR) · Office · 5.00% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Office | $2.00B | 5.00% | $1,429 | $100M | 1.40M | +0.0% | partial, 2 sources |
| 245PARKA245 Park AvenueNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.00B | 5.00% | $1,176 | $100M | 1.70M | +0.0% | verified, 5 sources |
| CITYPLAZCityplazaHong Kong, China (Hong Kong SAR) · Mixed-use · 4.85% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Mixed-use | $2.00B | 4.85% | $612 | $97M | 3.27M | +0.0% | partial, 1 sources |
| WESTEDMOWest Edmonton MallEdmonton, Canada · Retail · 4.80% cap · +0.0% YTD | Edmonton, Canada | Retail | $2.00B | 4.80% | $634 | $96M | 3.16M | +0.0% | verified, 4 sources |
| 35HUDSO135 Hudson YardsNew York · Mixed-use · 4.85% cap · +0.0% YTD | New York | Mixed-use | $2.00B | 4.85% | $1,818 | $97M | 1.10M | +0.0% | verified, 5 sources |
| YORKDALEYorkdale Shopping CentreToronto, Canada · Retail · 4.80% cap · +0.0% YTD | Toronto, Canada | Retail | $2.00B | 4.80% | $1,000 | $96M | 2.00M | +0.0% | partial, 2 sources |
| INTUITDOIntuit DomeLos Angeles metro · Venue · +0.0% YTD | Los Angeles metro | Venue | $2.00B | — | — | — | — | +0.0% | verified, 2 sources |
