Gross tracked value
$21.6B
Recorded debt
—
Markets
7
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 9 assets. Swire Properties appears in the recorded ownership chains of 6 assets.
Tagged, but the recorded chain names other entities (or none):
Entity intelligence
GLEIF-verifiedSWIRE PROPERTIES LIMITED · HK5299001L12PHYVQ92465ultimate parent: JOHN SWIRE & SONS LIMITEDGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Too little sourced data for an intelligence profile. Swire Properties appears in the recorded ownership chains of 9 tracked assets, but no disclosed transaction or publicly recorded debt names it — Aedex shows what the record holds rather than filling gaps.
Exposure by market
Hong Kong Central$6.0B · 28%
Hong Kong, China (Hong Kong SAR)$3.9B · 18%
Guangzhou, China$3.5B · 16%
Shanghai, China$3.0B · 14%
Beijing, China$2.5B · 12%
Chengdu, China$1.6B · 7%
Miami Brickell$1.1B · 5%
Class mix
Mixed-use$16.8B · 78%
Retail$2.9B · 13%
Office$1.9B · 9%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
Island Shangri-La Hong Kong (hotel; Swire Properties retains a 20% equity interest)JW Marriott Hotel Hong Kong (Swire Properties retains a 20% equity interest)Conrad Hong Kong (hotel; Swire Properties retains a 20% equity interest)The Upper House (hotel; wholly owned and operated by Swire Properties)FWD Group (largest office tenant; 330,000 sq ft lease in 2025; Devon House renamed FWD Tower effective 1 Jan 2026)Mandarin Oriental Hotel GuangzhouThe Middle House (hotel)The Sukhothai Shanghai (hotel)
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PACIFICPPacific PlaceHong Kong Central · Mixed-use · 3.30% cap · +2.6% YTD | Hong Kong Central | Mixed-use | $6.00B | 3.30% | $1,333 | $198M | 4.50M | +2.6% | partial, 2 sources | |
| TAIKOOHUTaikoo Hui GuangzhouGuangzhou, China · Mixed-use · 4.85% cap · +0.0% YTD | Guangzhou, China | Mixed-use | $3.50B | 4.85% | $911 | $170M | 3.84M | +0.0% | partial, 2 sources | |
| HKRITAIKHKRI Taikoo HuiShanghai, China · Mixed-use · 4.85% cap · +0.0% YTD | Shanghai, China | Mixed-use | $3.00B | 4.85% | $867 | $146M | 3.46M | +0.0% | partial, 2 sources | |
| CITYPLAZCityplazaHong Kong, China (Hong Kong SAR) · Mixed-use · 4.85% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Mixed-use | $2.00B | 4.85% | $612 | $97M | 3.27M | +0.0% | partial, 1 sources | |
| TAIKOOPLTaikoo PlaceHong Kong, China (Hong Kong SAR) · Office · 5.00% cap · +0.0% YTD | Hong Kong, China (Hong Kong SAR) | Office | $1.90B | 5.00% | $380 | $95M | 5.00M | +0.0% | partial, 2 sources | |
| TAIKOOLITaikoo Li ChengduChengdu, China · Retail · 4.80% cap · +0.0% YTD | Chengdu, China | Retail | $1.60B | 4.80% | $678 | $77M | 2.36M | +0.0% | partial, 2 sources | |
| TAIKOOL1Taikoo Li SanlitunBeijing, China · Retail · 4.80% cap · +0.0% YTD | Beijing, China | Retail | $1.30B | 4.80% | $884 | $62M | 1.47M | +0.0% | partial, 2 sources | |
| INDIGOTAINDIGO (Taikoo Place Beijing)Beijing, China · Mixed-use · 4.85% cap · +0.0% YTD | Beijing, China | Mixed-use | $1.20B | 4.85% | $635 | $58M | 1.89M | +0.0% | partial, 1 sources | |
| BRICKELLBrickell City CentreMiami Brickell · Mixed-use · 5.70% cap · +5.5% YTD | Miami Brickell | Mixed-use | $1.05B | 5.70% | $457 | $60M | 2.30M | +5.5% | partial, 1 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.