Owners · ownership entity
Brookfield Property Partners
Named in the recorded ownership chains of 19 tracked assets · also recorded as Brookfield Property Partners (GGP) · Brookfield Property Partners L.P.
Chain-derivedSign in
Assets touched
19
Gross value touched
$22.5B
Sourced records
20/20
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourced GLEIF-verifiedBrookfield Property Partners L.P. · BM5493004J5Z0TZW83NU62ultimate parent: BROOKFIELD CORPORATIONGLEIF record
OFAC SDN screen: no name match.verify at OFAC
No disclosed transaction in the sourced deal record names Brookfield Property Partners as buyer or seller.
Exposure
modeled where undisclosedLargest position
24%
Top market
26%
Top class
47%
Largest: Ala Moana Center ($5.5B) · top market New York · top class Retail. Shares of $22.5B across 19 tracked assets — full asset values, not this entity’s share; 4 of 19 carry a disclosed deal value, the rest are modeled.
By market
New York$5.8B · 26%
Honolulu, HI$5.5B · 24%
Las Vegas$1.9B · 8%
Berlin, Germany$1.4B · 6%
Toronto Financial District$1.4B · 6%
Sydney, Australia$1.3B · 6%
By class
Retail$10.5B · 47%
Office$8.2B · 36%
Mixed-use$3.8B · 17%
Counterparty concentration
sourcedLenders across the recorded debt of Brookfield Property Partners’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
12
Recorded principal
$7.8B
CMBS trust notes
$124M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 2 | $0K | filing | |
| recorded debt | 1 | $2.4B | filing | |
| recorded debt | 1 | $1.3B | filing | |
| recorded debt | 1 | $975M | filing | |
| recorded debt | 1 | $750M | filing | |
| recorded debt | 1 | $530M | filing | |
| recorded debt | 1 | $470M | filing | |
| recorded debt | 1 | $435M | filing | |
| recorded debt | 1 | $277M | filing | |
| CMBS trust | 1 | $70M | filing | |
| CMBS trust | 1 | $29M | filing | |
| CMBS trust | 1 | $25M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
The same recorded lender across several of this entity’s assets — a relationship signal only; actual cross-collateralization is only what the loan documents state.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| ALAMOANAAla Moana Center | Brookfield Property Partners | Beneficial (UBO) | — | $5.5B | sourced |
| ONEMANHAOne Manhattan West | Brookfield Property Partners | Beneficial (UBO) | — | $2.9B | sourced |
| FIVEMANHFive Manhattan West | Brookfield Property Partners | Beneficial (UBO) | — | $1.6B | sourced |
| POTSDAMEPotsdamer Platz | Brookfield Property Partners | Fee simple | — | $1.4B | sourced |
| POTSDAMEPotsdamer Platz | Brookfield Property Partners L.P. | Beneficial (UBO) | — | $1.4B | sourced |
| BAYADELABay Adelaide Centre | Brookfield Property Partners L.P. | Beneficial (UBO) | — | $1.4B | sourced |
| BROOKFI2Brookfield Place Sydney (10 Carrington Street) | Brookfield Property Partners L.P. | Beneficial (UBO) | — | $1.3B | sourced |
| PARKMEADPark Meadows | Brookfield Property Partners | Beneficial (UBO) | — | $1.2B | sourced |
| FASHIONSFashion Show Las Vegas | Brookfield Property Partners (GGP) | Beneficial (UBO) | — | $1.1B | sourced |
| ONELIBEROne Liberty Plaza | Brookfield Property Partners | Beneficial (UBO) | — | $1.0B | sourced |
| GRANDCANGrand Canal Shoppes (incl. Shoppes at the Palazzo) | Brookfield Property Partners (GGP) | Beneficial (UBO) | — | $766M | sourced |
| BANKERSHBankers Hall | Brookfield Property Partners | Beneficial (UBO) | — | $700M | sourced |
| BROOKFI1Brookfield Place Calgary (East Tower) | Brookfield Property Partners L.P. | Beneficial (UBO) | — | $600M | sourced |
| GLENDALEGlendale Galleria | Brookfield Property Partners (GGP) | Beneficial (UBO) | — | $600M | sourced |
| ALLENCENAllen Center | Brookfield Property Partners L.P. | Beneficial (UBO) | — | $500M | sourced |
| STONEBRIStonebriar Centre | Brookfield Property Partners | Beneficial (UBO) | — | $500M | sourced |
| TYSONSGATysons Galleria | Brookfield Property Partners (GGP) | Beneficial (UBO) | — | $450M | sourced |
| STATENISStaten Island Mall | Brookfield Property Partners | Beneficial (UBO) | — | $400M | sourced |
| KOLLHOFFKollhoff Tower Potsdamer Platz | Brookfield Property Partners | Beneficial (UBO) | — | $380M | sourced |
| WELLSFA1Wells Fargo Center Denver | Brookfield Property Partners | Beneficial (UBO) | — | $220M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.