Owners · ownership entity
BXP, Inc.
Named in the recorded ownership chains of 14 tracked assets
Chain-derivedSign in
Assets touched
14
Gross value touched
$18.1B
Sourced records
28/28
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourcedOFAC SDN screen: no name match.verify at OFAC
No disclosed transaction in the sourced deal record names BXP, Inc. as buyer or seller.
Exposure
modeled where undisclosedLargest position
15%
Top market
16%
Top class
84%
Largest: General Motors Building (767 Fifth) ($2.8B) · top market New York · top class Office. Shares of $18.1B across 14 tracked assets — full asset values, not this entity’s share; 2 of 14 carry a disclosed deal value, the rest are modeled.
By market
New York$2.9B · 16%
Plaza District$2.8B · 15%
Back Bay$2.5B · 14%
SF Financial District$2.4B · 13%
Boston$2.3B · 13%
Reston$2.0B · 11%
By class
Office$15.3B · 84%
Mixed-use$2.8B · 16%
Counterparty concentration
sourcedLenders across the recorded debt of BXP, Inc.’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
4
Recorded principal
$3.6B
CMBS trust notes
$73M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $2.3B | filing | |
| recorded debt | 1 | $1.0B | filing | |
| CMBS trust | 1 | $40M | filing | |
| CMBS trust | 1 | $33M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| GENERALMGeneral Motors Building (767 Fifth) | BXP, Inc. | Beneficial (UBO) | — | $2.8B | sourced |
| RESTONTOReston Town Center | BXP, Inc. | Fee simple | 100% | $2.0B | sourced |
| RESTONTOReston Town Center | BXP, Inc. | Beneficial (UBO) | — | $2.0B | sourced |
| 601LEXIN601 Lexington Avenue (Citigroup Center) | BXP, Inc. | Fee simple | 55% | $1.8B | sourced |
| 601LEXIN601 Lexington Avenue (Citigroup Center) | BXP, Inc. | Beneficial (UBO) | — | $1.8B | sourced |
| SALESFORSalesforce Tower | BXP, Inc. | Fee simple | 100% | $1.7B | sourced |
| SALESFORSalesforce Tower | BXP, Inc. | Beneficial (UBO) | — | $1.7B | sourced |
| SALESFORSalesforce Tower | BXP, Inc. | Beneficial (UBO) | — | $1.7B | sourced |
| 200CLARE200 Clarendon (John Hancock Tower) | BXP, Inc. | Fee simple | 100% | $1.6B | sourced |
| 200CLARE200 Clarendon (John Hancock Tower) | BXP, Inc. | Beneficial (UBO) | — | $1.6B | sourced |
| 200CLARE200 Clarendon (John Hancock Tower) | BXP, Inc. | Beneficial (UBO) | — | $1.6B | sourced |
| 100FEDER100 Federal Street | BXP, Inc. | Fee simple | 55% | $1.5B | sourced |
| 100FEDER100 Federal Street | BXP, Inc. | Beneficial (UBO) | — | $1.5B | sourced |
| TIMESSQUTimes Square Tower (7 Times Sq) | BXP, Inc. | Beneficial (UBO) | — | $1.4B | sourced |
| 399PARKA399 Park Avenue | BXP, Inc. | Fee simple | 100% | $1.1B | sourced |
| 399PARKA399 Park Avenue | BXP, Inc. | Beneficial (UBO) | — | $1.1B | sourced |
| PRUDENTIPrudential Tower Boston | BXP, Inc. | Fee simple | 100% | $840M | sourced |
| PRUDENTIPrudential Tower Boston | BXP, Inc. | Beneficial (UBO) | — | $840M | sourced |
| PRUDENTIPrudential Tower Boston | BXP, Inc. | Beneficial (UBO) | — | $840M | sourced |
| ATLANTICAtlantic Wharf Office Building | BXP, Inc. | Fee simple | 55% | $800M | sourced |
| ATLANTICAtlantic Wharf Office Building | BXP, Inc. | Beneficial (UBO) | — | $800M | sourced |
| ONEEMBAROne Embarcadero Center | BXP, Inc. | Beneficial (UBO) | — | $720M | sourced |
| FOUREMBAFour Embarcadero Center | BXP, Inc. | Fee simple | 100% | $700M | sourced |
| FOUREMBAFour Embarcadero Center | BXP, Inc. | Beneficial (UBO) | — | $700M | sourced |
| SANTAMONSanta Monica Business Park | BXP, Inc. | Fee simple | 100% | $628M | sourced |
| SANTAMONSanta Monica Business Park | BXP, Inc. | Beneficial (UBO) | — | $628M | sourced |
| THREEEMBThree Embarcadero Center | BXP, Inc. | Fee simple | 100% | $550M | sourced |
| THREEEMBThree Embarcadero Center | BXP, Inc. | Beneficial (UBO) | — | $550M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.