Owners · ownership entity
Mitsubishi Estate Co., Ltd.
Named in the recorded ownership chains of 10 tracked assets
Chain-derivedSign in
Assets touched
10
Gross value touched
$14.8B
Sourced records
17/17
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Entity intelligence
OFAC SDN screen: no name match.verify at OFAC
Too little sourced data for an intelligence profile. Mitsubishi Estate Co., Ltd. appears in the recorded ownership chains of 10 tracked assets, but no disclosed transaction or publicly recorded debt names it — Aedex shows what the record holds rather than filling gaps.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| MARUNOUCMarunouchi Building | Mitsubishi Estate Co., Ltd. | Fee simple | 100% | $2.1B | sourced |
| YOKOHAMAYokohama Landmark Tower | Mitsubishi Estate Co., Ltd. | Fee simple | — | $1.9B | sourced |
| YOKOHAMAYokohama Landmark Tower | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.9B | sourced |
| OTEMACH1Otemachi Park Building | Mitsubishi Estate Co., Ltd. | Fee simple | — | $1.9B | sourced |
| OTEMACH1Otemachi Park Building | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.9B | sourced |
| 1271AVEN1271 Avenue of the Americas | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.8B | sourced |
| SHINMARUShin-Marunouchi Building | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.6B | sourced |
| SHINMARUShin-Marunouchi Building | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.6B | sourced |
| SANNOPARSanno Park Tower | Mitsubishi Estate Co., Ltd. | Fee simple | — | $1.5B | sourced |
| SANNOPARSanno Park Tower | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.5B | sourced |
| 8BISHOPS8 Bishopsgate | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.2B | sourced |
| TOKYOTORTOKYO TORCH Tokiwabashi Tower | Mitsubishi Estate Co., Ltd. | Fee simple | — | $1.2B | sourced |
| TOKYOTORTOKYO TORCH Tokiwabashi Tower | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.2B | sourced |
| MARUNOU1Marunouchi Park Building | Mitsubishi Estate Co., Ltd. | Fee simple | — | $1.0B | sourced |
| MARUNOU1Marunouchi Park Building | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $1.0B | sourced |
| DAINAGOYDai Nagoya Building | Mitsubishi Estate Co., Ltd. | Fee simple | — | $600M | sourced |
| DAINAGOYDai Nagoya Building | Mitsubishi Estate Co., Ltd. | Beneficial (UBO) | — | $600M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.