Owners · ownership entity
Mitsui Fudosan Co., Ltd.
Named in the recorded ownership chains of 6 tracked assets
Chain-derivedSign in
Assets touched
6
Gross value touched
$8.0B
Sourced records
8/8
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Entity intelligence
OFAC SDN screen: no name match.verify at OFAC
Too little sourced data for an intelligence profile. Mitsui Fudosan Co., Ltd. appears in the recorded ownership chains of 6 tracked assets, but no disclosed transaction or publicly recorded debt names it — Aedex shows what the record holds rather than filling gaps.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| TOKYOMIDTokyo Midtown Main | Mitsui Fudosan Co., Ltd. | Fee simple | — | $3.2B | sourced |
| TOKYOMI1Tokyo Midtown Yaesu | Mitsui Fudosan Co., Ltd. | Beneficial (UBO) | — | $1.6B | sourced |
| TOKYOMI1Tokyo Midtown Yaesu | Mitsui Fudosan Co., Ltd. | Beneficial (UBO) | — | $1.6B | sourced |
| OTEMACH2Otemachi One | Mitsui Fudosan Co., Ltd. | Equity | — | $1.5B | sourced |
| TELEVISITelevision Centre, White City | Mitsui Fudosan Co., Ltd. | Beneficial (UBO) | — | $640M | sourced |
| NIHONBASNihonbashi Muromachi Mitsui Tower | Mitsui Fudosan Co., Ltd. | Fee simple | — | $600M | sourced |
| NIHONBASNihonbashi Muromachi Mitsui Tower | Mitsui Fudosan Co., Ltd. | Beneficial (UBO) | — | $600M | sourced |
| HALEKULAHalekulani | Mitsui Fudosan Co., Ltd. | Beneficial (UBO) | — | $450M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.