Owners · ownership entity
Vornado Realty Trust
Named in the recorded ownership chains of 11 tracked assets
Chain-derivedSign in
Assets touched
11
Gross value touched
$13.8B
Sourced records
19/19
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourcedNo GLEIF-verified legal-entity record conservatively matches this name.
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
3
Disclosed volume
$2.9B
Span
2021–2026
Sides
0 bought · 0 sold · 3 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| PARKAVENPark Avenue Plaza (55 East 52nd Street) | Owner of record | $1.1B | 2026 | StockTitan (Vornado Realty Trust news release) |
| 770BROAD770 Broadway | Owner of record | $935M | 2025 | Vornado Realty Trust press release (GlobeNewswire) |
| ONEPARKAOne Park Avenue | Owner of record | $875M | 2021 | Commercial Observer |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Vornado Realty Trust as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
21%
Top market
55%
Top class
72%
Largest: 220 Central Park South ($2.9B) · top market New York · top class Office. Shares of $13.8B across 11 tracked assets — full asset values, not this entity’s share; 3 of 11 carry a disclosed deal value, the rest are modeled.
By market
New York$7.6B · 55%
Plaza District$2.9B · 21%
Midtown Manhattan$1.2B · 9%
SF Financial District$1.1B · 8%
Chicago$1.0B · 7%
By class
Office$9.9B · 72%
Residential$2.9B · 21%
Mixed-use$1.0B · 7%
Counterparty concentration
sourcedLenders across the recorded debt of Vornado Realty Trust’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
3
Recorded principal
$5.0B
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $1.1B | filing | |
| recorded debt | 1 | $950M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| 220CENTR220 Central Park South | Vornado Realty Trust | Fee simple | — | $2.9B | sourced |
| 220CENTR220 Central Park South | Vornado Realty Trust | Beneficial (UBO) | — | $2.9B | sourced |
| PENN1ONEPENN 1 (One Penn Plaza) | Vornado Realty Trust | Beneficial (UBO) | — | $1.5B | sourced |
| 1290AVEN1290 Avenue of the Americas | Vornado Realty Trust | Fee simple | 70% | $1.2B | sourced |
| 1290AVEN1290 Avenue of the Americas | Vornado Realty Trust | Beneficial (UBO) | — | $1.2B | sourced |
| PENN2TWOPENN 2 (Two Penn Plaza) | Vornado Realty Trust | Fee simple | 100% | $1.2B | sourced |
| PENN2TWOPENN 2 (Two Penn Plaza) | Vornado Realty Trust | Beneficial (UBO) | — | $1.2B | sourced |
| PARKAVENPark Avenue Plaza (55 East 52nd Street) | Vornado Realty Trust | Equity | — | $1.1B | sourced |
| 555CALIF555 California Street | Vornado Realty Trust | Fee simple | 70% | $1.1B | sourced |
| 555CALIF555 California Street | Vornado Realty Trust | Beneficial (UBO) | — | $1.1B | sourced |
| THEMARTMtheMART (Merchandise Mart, 222 Merchandise Mart Plaza) | Vornado Realty Trust | Fee simple | 100% | $1.0B | sourced |
| THEMARTMtheMART (Merchandise Mart, 222 Merchandise Mart Plaza) | Vornado Realty Trust | Beneficial (UBO) | — | $1.0B | sourced |
| THEFARLEThe Farley Building (390 Ninth Avenue / Moynihan Train Hall) | Vornado Realty Trust | Beneficial (UBO) | — | $1.0B | sourced |
| THEFARLEThe Farley Building (390 Ninth Avenue / Moynihan Train Hall) | Vornado Realty Trust | Beneficial (UBO) | — | $1.0B | sourced |
| 280PARKA280 Park Avenue | Vornado Realty Trust | Equity | — | $1.0B | sourced |
| 770BROAD770 Broadway | Vornado Realty Trust | Fee simple | 100% | $935M | sourced |
| 770BROAD770 Broadway | Vornado Realty Trust | Beneficial (UBO) | — | $935M | sourced |
| ONEPARKAOne Park Avenue | Vornado Realty Trust | Fee simple | 100% | $875M | sourced |
| ONEPARKAOne Park Avenue | Vornado Realty Trust | Beneficial (UBO) | — | $875M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.