Gross tracked value
$14.1B
Recorded debt
$5.0B
Markets
6
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 12 assets. Vornado Realty Trust appears in the recorded ownership chains of 11 assets.
Tagged, but the recorded chain names other entities (or none):
Track record
sourcedNo GLEIF-verified legal-entity record conservatively matches this name.
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
3
Disclosed volume
$2.9B
Span
2021–2026
Sides
0 bought · 0 sold · 3 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| PARKAVENPark Avenue Plaza (55 East 52nd Street) | Owner of record | $1.1B | 2026 | StockTitan (Vornado Realty Trust news release) |
| 770BROAD770 Broadway | Owner of record | $935M | 2025 | Vornado Realty Trust press release (GlobeNewswire) |
| ONEPARKAOne Park Avenue | Owner of record | $875M | 2021 | Commercial Observer |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Vornado Realty Trust as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
21%
Top market
54%
Top class
72%
Largest: 220 Central Park South ($2.9B) · top market New York · top class Office. Shares of $14.1B across 12 tracked assets — full asset values, not this entity’s share; 3 of 12 carry a disclosed deal value, the rest are modeled.
Counterparty concentration
sourcedLenders across the recorded debt of Vornado Realty Trust’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
3
Recorded principal
$5.0B
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $1.1B | filing | |
| recorded debt | 1 | $950M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
Exposure by market
New York$7.6B · 54%
Plaza District$2.9B · 21%
Midtown Manhattan$1.2B · 9%
SF Financial District$1.1B · 7%
Chicago$1.0B · 7%
Washington DC CBD / Downtown$310M · 2%
Class mix
Office$10.2B · 72%
Residential$2.9B · 21%
Mixed-use$1.0B · 7%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
MicrosoftKirkland & EllisMorgan StanleyUBSQatar Investment Authority (43rd floor; publicly reported lease since ~2018)LinklatersPNC Financial Services Group (Greater Washington regional headquarters; building also known as PNC Place)Motorola Mobility
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 220CENTR220 Central Park SouthPlaza District · Residential · 3.40% cap · +2.8% YTD | Plaza District | Residential | $2.90B | 3.40% | $4,833 | $99M | 0.60M | +2.8% | partial, 1 sources | |
| PENN1ONEPENN 1 (One Penn Plaza)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.50B | 5.00% | $600 | $75M | 2.50M | +0.0% | partial, 1 sources | |
| 1290AVEN1290 Avenue of the AmericasMidtown Manhattan · Office · 5.05% cap · +1.7% YTD | Midtown Manhattan | Office | $1.20B | 5.05% | $569 | $61M | 2.11M | +1.7% | partial, 3 sources | |
| PENN2TWOPENN 2 (Two Penn Plaza)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.20B | 5.00% | $667 | $60M | 1.80M | +0.0% | partial, 2 sources | |
| PARKAVENPark Avenue Plaza (55 East 52nd Street)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.10B | 5.00% | $917 | $55M | 1.20M | +0.0% | verified, 4 sources | |
| 555CALIF555 California StreetSF Financial District · Office · 5.35% cap · -5.4% YTD | SF Financial District | Office | $1.05B | 5.35% | $583 | $56M | 1.80M | -5.4% | partial, 3 sources | |
| THEMARTMtheMART (Merchandise Mart, 222 Merchandise Mart Plaza)Chicago · Mixed-use · 4.85% cap · +0.0% YTD | Chicago | Mixed-use | $1.00B | 4.85% | $270 | $49M | 3.70M | +0.0% | partial, 3 sources | |
| THEFARLEThe Farley Building (390 Ninth Avenue / Moynihan Train Hall)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.00B | 5.00% | $1,370 | $50M | 0.73M | +0.0% | partial, 2 sources | |
| 280PARKA280 Park AvenueNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.00B | 5.00% | $808 | $50M | 1.24M | +0.0% | partial, 3 sources | |
| 770BROAD770 BroadwayNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $935M | 5.00% | $869 | $47M | 1.08M | +0.0% | verified, 5 sources | |
| ONEPARKAOne Park AvenueNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $875M | 5.00% | $928 | $44M | 0.94M | +0.0% | verified, 5 sources | |
| 80017THS800 17th Street NWWashington DC CBD / Downtown · Office · 5.80% cap · -3.1% YTD | Washington DC CBD / Downtown | Office | $310M | 5.80% | $838 | $18M | 0.37M | -3.1% | partial, 2 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.