Owners · ownership entity
Related Companies
Named in the recorded ownership chains of 17 tracked assets · also recorded as Related Companies, L.P. · The Related Companies · The Related Companies, L.P.
Chain-derivedSign in
Assets touched
17
Gross value touched
$25.4B
Sourced records
19/19
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourced GLEIF-verifiedTHE RELATED COMPANIES, L.P. · US-NY5493000XOMSDLDY7AC79no known consolidating parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
3
Disclosed volume
$4.0B
Span
2014–2026
Sides
0 bought · 0 sold · 3 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| 70HUDSON70 Hudson Yards (Deloitte US headquarters tower) | Owner of record | $2.5B | 2026 | Related Companies / Oxford Properties (press release) |
| PHILLIP1Phillips Point (777 South Flagler Drive) | Owner of record | $282M | 2021 | PROFILEmiami |
| DEUTSCHEDeutsche Bank Center (office condominium, formerly Time Warner Center, One Columbus Circle) | Owner of record | $1.3B | 2014 | Wikipedia / Time Warner SEC 8-K |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Related Companies as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
15%
Top market
51%
Top class
69%
Largest: 50 Hudson Yards ($3.8B) · top market New York · top class Office. Shares of $25.4B across 17 tracked assets — full asset values, not this entity’s share; 5 of 17 carry a disclosed deal value, the rest are modeled.
By market
New York$13.0B · 51%
Hudson Yards$9.3B · 37%
Plaza District$1.1B · 4%
Los Angeles$1.0B · 4%
West Palm Beach CBD / Worth Ave$960M · 4%
By class
Office$17.5B · 69%
Mixed-use$3.0B · 12%
Residential$2.8B · 11%
Retail$2.1B · 8%
Counterparty concentration
sourcedLenders across the recorded debt of Related Companies’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
14
Recorded principal
$14.2B
CMBS trust notes
$95M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 2 | $2.0B | filing | |
| recorded debt | 2 | $1.4B | filing | |
| recorded debt | 2 | $1.1B | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.5B | filing | |
| recorded debt | 1 | $1.4B | filing | |
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $1.1B | filing | |
| recorded debt | 1 | $690M | filing | |
| recorded debt | 1 | $229M | filing | |
| recorded debt | 1 | $210M | filing | |
| CMBS trust | 1 | $50M | filing | |
| CMBS trust | 1 | $45M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
The same recorded lender across several of this entity’s assets — a relationship signal only; actual cross-collateralization is only what the loan documents state.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| 50HUDSON50 Hudson Yards | Related Companies | Equity | — | $3.8B | sourced |
| 70HUDSON70 Hudson Yards (Deloitte US headquarters tower) | Related Companies | Equity | — | $2.5B | sourced |
| 70HUDSO170 Hudson Yards | Related Companies | Equity | — | $2.5B | sourced |
| 30HUDSON30 Hudson Yards | Related Companies | Equity | — | $2.3B | sourced |
| 30HUDSON30 Hudson Yards | Related Companies, L.P. | Beneficial (UBO) | — | $2.3B | sourced |
| 35HUDSO135 Hudson Yards | Related Companies | Equity | — | $2.0B | sourced |
| 10HUDSON10 Hudson Yards | Related Companies | Equity | — | $1.8B | sourced |
| 35HUDSON35 Hudson Yards — for-sale residential condominium component | Related Companies | Equity | — | $1.5B | sourced |
| 55HUDSON55 Hudson Yards | Related Companies | Equity | — | $1.4B | sourced |
| DEUTSCHEDeutsche Bank Center (office condominium, formerly Time Warner Center, One Columbus Circle) | Related Companies | Equity | — | $1.3B | sourced |
| 15HUDSON15 Hudson Yards | Related Companies | Fee simple | 60% | $1.3B | sourced |
| THESHOPSThe Shops at Columbus Circle | The Related Companies | Fee simple | — | $1.1B | sourced |
| THESHOPSThe Shops at Columbus Circle | Related Companies, L.P. | Beneficial (UBO) | — | $1.1B | sourced |
| THESHOP1The Shops & Restaurants at Hudson Yards (20 Hudson Yards) | Related Companies | Equity | — | $1.0B | sourced |
| THEGRANDThe Grand LA (The Grand by Gehry residential tower + Conrad Los Angeles hotel + retail) | Related Companies | Beneficial (UBO) | — | $1.0B | sourced |
| THEFARLEThe Farley Building (390 Ninth Avenue / Moynihan Train Hall) | The Related Companies | Equity | — | $1.0B | sourced |
| 360ROSEM360 Rosemary Avenue | The Related Companies, L.P. | Beneficial (UBO) | — | $460M | sourced |
| CITYPLACCityPlace Tower (525 Okeechobee) | The Related Companies, L.P. | Beneficial (UBO) | — | $280M | sourced |
| PHILLIPSPhillips Point (777 S Flagler) | The Related Companies, L.P. | Beneficial (UBO) | — | $220M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.