Owners · ownership entity
Simon Property Group, Inc.
Named in the recorded ownership chains of 15 tracked assets · also recorded as Simon Property Group · Simon Property Group, L.P.
Chain-derivedSign in
Assets touched
15
Gross value touched
$18.1B
Sourced records
26/26
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourced GLEIF-verifiedSIMON PROPERTY GROUP, INC. · US-IN529900GQL5X8H7AO3T64not consolidated by any parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
1
Disclosed volume
$604M
Span
2025
Sides
0 bought · 0 sold · 1 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| GREATMALGreat Mall | Owner of record | $604M | 2025 | Simon Property Group FY2025 Form 10-K (SEC EDGAR) |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Simon Property Group, Inc. as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
14%
Top market
14%
Top class
90%
Largest: Aventura Mall ($2.5B) · top market Aventura, Florida · top class Retail. Shares of $18.1B across 15 tracked assets — full asset values, not this entity’s share; 3 of 15 carry a disclosed deal value, the rest are modeled.
By market
Aventura, Florida$2.5B · 14%
Houston, TX$2.0B · 11%
Short Hills, NJ$1.6B · 9%
Atlanta, Georgia$1.6B · 9%
King of Prussia, PA$1.5B · 8%
Garden City (East Garden City), New York$1.5B · 8%
By class
Retail$16.3B · 90%
Mixed-use$1.8B · 10%
Counterparty concentration
sourcedLenders across the recorded debt of Simon Property Group, Inc.’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
6
Recorded principal
$3.5B
CMBS trust notes
$91M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $1.8B | filing | |
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $585M | filing | |
| CMBS trust | 1 | $56M | filing | |
| CMBS trust | 1 | $20M | filing | |
| CMBS trust | 1 | $15M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| AVENTURAAventura Mall | Simon Property Group | Equity | — | $2.5B | sourced |
| THEGALLEThe Galleria Houston | Simon Property Group | Fee simple | — | $2.0B | sourced |
| THEGALLEThe Galleria Houston | Simon Property Group, Inc. | Beneficial (UBO) | — | $2.0B | sourced |
| MALLATSHMall at Short Hills | Simon Property Group, Inc. | Beneficial (UBO) | — | $1.6B | sourced |
| KINGOFPRKing of Prussia Mall | Simon Property Group | Fee simple | 100% | $1.5B | sourced |
| KINGOFPRKing of Prussia Mall | Simon Property Group, Inc. | Beneficial (UBO) | — | $1.5B | sourced |
| KINGOFPRKing of Prussia Mall | Simon Property Group, Inc. | Beneficial (UBO) | — | $1.5B | sourced |
| ROOSEVELRoosevelt Field | Simon Property Group, Inc. | Fee simple | — | $1.5B | sourced |
| ROOSEVELRoosevelt Field | Simon Property Group, Inc. | Beneficial (UBO) | — | $1.5B | sourced |
| WOODBURYWoodbury Common Premium Outlets | Simon Property Group, L.P. | Beneficial (UBO) | — | $1.4B | sourced |
| WOODBURYWoodbury Common Premium Outlets | Simon Property Group, Inc. | Beneficial (UBO) | — | $1.4B | sourced |
| SAWGRASSSawgrass Mills | Simon Property Group, Inc. | Equity | — | $1.3B | sourced |
| BRICKELLBrickell City Centre | Simon Property Group | Equity | — | $1.1B | sourced |
| DELAMOFADel Amo Fashion Center | Simon Property Group, L.P. | Beneficial (UBO) | — | $1.0B | sourced |
| DELAMOFADel Amo Fashion Center | Simon Property Group, Inc. | Beneficial (UBO) | — | $1.0B | sourced |
| THEFORUMThe Forum Shops at Caesars Palace | Simon Property Group, Inc. | Fee simple | 100% | $900M | sourced |
| THEFORUMThe Forum Shops at Caesars Palace | Simon Property Group, Inc. | Beneficial (UBO) | — | $900M | sourced |
| LENOXSQULenox Square | Simon Property Group | Fee simple | 100% | $900M | sourced |
| LENOXSQULenox Square | Simon Property Group, L.P. | Beneficial (UBO) | — | $900M | sourced |
| LENOXSQULenox Square | Simon Property Group, Inc. | Beneficial (UBO) | — | $900M | sourced |
| PHIPPSPLPhipps Plaza | Simon Property Group | Fee simple | 100% | $700M | sourced |
| PHIPPSPLPhipps Plaza | Simon Property Group, L.P. | Beneficial (UBO) | — | $700M | sourced |
| PHIPPSPLPhipps Plaza | Simon Property Group, Inc. | Beneficial (UBO) | — | $700M | sourced |
| GREATMALGreat Mall | Simon Property Group | Fee simple | 100% | $604M | sourced |
| STANFSHPStanford Shopping Center | Simon Property Group | Equity | 94.4% | $589M | sourced |
| WESTFARMWestfarms | Simon Property Group | Fee simple | — | $548M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.