Owners · ownership entity
Unibail-Rodamco-Westfield SE
Named in the recorded ownership chains of 11 tracked assets · also recorded as Unibail-Rodamco-Westfield · Unibail-Rodamco-Westfield (URW)
Chain-derivedSign in
Assets touched
11
Gross value touched
$15.8B
Sourced records
20/20
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourced GLEIF-verifiedUNIBAIL-RODAMCO-WESTFIELD SE · FR969500SHQITWXSIS7N89no known consolidating parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
4
Disclosed volume
$4.9B
Span
2021–2026
Sides
0 bought · 0 sold · 4 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| WESTFIE4Westfield UTC (University Towne Center) | Owner of record | $1.4B | 2026 | GlobeNewswire (URW press release) |
| WESTFIE3Westfield Forum des Halles | Owner of record | $1.7B | 2025 | IPE Real Assets |
| WESTFIE10Westfield Mall of the Netherlands | Owner of record | $650M | 2021 | URW (sponsor portfolio page) |
| WESTFIE9Westfield Valley Fair | Owner of record | $1.1B | — | San Jose Spotlight |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Unibail-Rodamco-Westfield SE as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
16%
Top market
16%
Top class
97%
Largest: Westfield London ($2.6B) · top market London (White City / Shepherd's Bush) · top class Retail. Shares of $15.8B across 11 tracked assets — full asset values, not this entity’s share; 5 of 11 carry a disclosed deal value, the rest are modeled.
By market
London (White City / Shepherd's Bush)$2.6B · 16%
Paramus, New Jersey$1.8B · 11%
London, United Kingdom$1.8B · 11%
Paris, France$1.7B · 11%
Puteaux (La Defense), Paris, France$1.5B · 9%
San Diego$1.4B · 9%
By class
Retail$15.4B · 97%
Office$420M · 3%
Counterparty concentration
sourcedLenders across the recorded debt of Unibail-Rodamco-Westfield SE’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
4
Recorded principal
$925M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $925M | filing | |
| recorded debt | 1 | $0K | filing | |
| recorded debt | 1 | $0K | filing | |
| recorded debt | 1 | $0K | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| WESTFIE2Westfield London | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $2.6B | sourced |
| WESTFIE8Westfield Garden State Plaza | Unibail-Rodamco-Westfield | Fee simple | — | $1.8B | sourced |
| WESTFIE8Westfield Garden State Plaza | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.8B | sourced |
| WESTFIE6Westfield Stratford City | Unibail-Rodamco-Westfield | Fee simple | 50% | $1.8B | sourced |
| WESTFIE6Westfield Stratford City | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.8B | sourced |
| WESTFIE3Westfield Forum des Halles | Unibail-Rodamco-Westfield | Fee simple | 50% | $1.7B | sourced |
| WESTFIE3Westfield Forum des Halles | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.7B | sourced |
| WESTFIE7Westfield Les Quatre Temps | Unibail-Rodamco-Westfield | Fee simple | — | $1.5B | sourced |
| WESTFIE7Westfield Les Quatre Temps | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.5B | sourced |
| WESTFIE4Westfield UTC (University Towne Center) | Unibail-Rodamco-Westfield | Fee simple | 50% | $1.4B | sourced |
| WESTFIE4Westfield UTC (University Towne Center) | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.4B | sourced |
| WESTFIE1Westfield Century City | Unibail-Rodamco-Westfield (URW) | Fee simple | 100% | $1.4B | sourced |
| WESTFIE1Westfield Century City | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.4B | sourced |
| WESTFIE5Westfield Centro (CentrO Oberhausen) | Unibail-Rodamco-Westfield | Fee simple | 50% | $1.4B | sourced |
| WESTFIE5Westfield Centro (CentrO Oberhausen) | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.4B | sourced |
| WESTFIE9Westfield Valley Fair | Unibail-Rodamco-Westfield | Fee simple | 50% | $1.1B | sourced |
| WESTFIE9Westfield Valley Fair | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $1.1B | sourced |
| WESTFIE10Westfield Mall of the Netherlands | Unibail-Rodamco-Westfield (URW) | Fee simple | 100% | $650M | sourced |
| WESTFIE10Westfield Mall of the Netherlands | Unibail-Rodamco-Westfield SE | Beneficial (UBO) | — | $650M | sourced |
| TOURTRINTour Trinity | Unibail-Rodamco-Westfield | Equity | — | $420M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.