Gross tracked value
$24.4B
Recorded debt
$7.0B
Markets
15
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 21 assets. Brookfield Properties appears in the recorded ownership chains of 17 assets.
In recorded chains, not tagged:
Tagged, but the recorded chain names other entities (or none):
BROOKFIE · Brookfield Place NYCONECANAD · One Canada SquareICDBROOK · ICD Brookfield PlaceONENEWYO · One New York Plaza100BISHO · 100 Bishopsgate333SOUTH · 333 South Hope (Bank of America Plaza)GASCOMPA · Gas Company TowerINTERNA4 · International Tower 1 SydneyBROOKFI2 · Brookfield Place Sydney (10 Carrington Street)POTSDAME · Potsdamer Platz
Track record
sourcedNo GLEIF-verified legal-entity record conservatively matches this name.
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
2
Disclosed volume
$4.3B
Span
2016–2022
Sides
0 bought · 0 sold · 2 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| ONEMANHAOne Manhattan West | Owner of record | $2.9B | 2022 | GlobeNewswire / Brookfield press release (valuation via The Real Deal) |
| POTSDAMEPotsdamer Platz | Owner of record | $1.4B | 2016 | Brookfield Property Partners press release |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Brookfield Properties as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
10%
Top market
20%
Top class
71%
Largest: Brookfield Place NYC ($3.0B) · top market New York · top class Office. Shares of $29.3B across 27 tracked assets — full asset values, not this entity’s share; 5 of 27 carry a disclosed deal value, the rest are modeled.
Counterparty concentration
sourcedLenders across the recorded debt of Brookfield Properties’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
15
Recorded principal
$8.1B
CMBS trust notes
$99M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 2 | $0K | filing | |
| recorded debt | 1 | $1.3B | filing | |
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $1.0B | filing | |
| recorded debt | 1 | $835M | filing | |
| recorded debt | 1 | $800M | filing | |
| recorded debt | 1 | $750M | filing | |
| recorded debt | 1 | $530M | filing | |
| recorded debt | 1 | $470M | filing | |
| recorded debt | 1 | $277M | filing | |
| recorded debt | 1 | $150M | filing | |
| recorded debt | 1 | $119M | filing | |
| CMBS trust | 1 | $70M | filing | |
| CMBS trust | 1 | $29M | filing | |
| recorded debt | 1 | $0K | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
The same recorded lender across several of this entity’s assets — a relationship signal only; actual cross-collateralization is only what the loan documents state.
Exposure by market
New York$5.5B · 22%
Downtown Manhattan$4.0B · 16%
Toronto Financial District$2.5B · 10%
Dubai International Financial Centre$1.8B · 7%
Sydney CBD / Barangaroo$1.8B · 7%
Berlin, Germany$1.4B · 6%
Calgary, Canada$1.3B · 5%
Sydney, Australia$1.3B · 5%
Plaza District$1.1B · 5%
Canary Wharf$900M · 4%
City of London$800M · 3%
Los Angeles Downtown$715M · 3%
Houston$500M · 2%
Midtown East$485M · 2%
Berlin Mitte / Friedrichshain$380M · 2%
Class mix
Office$20.6B · 84%
Mixed-use$3.8B · 16%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
Bank of America · 2 buildingsCBRE Investment ManagementThe Northern Trust CompanyQuantum Energy PartnersInvescoBNY MellonJane StreetBank of Montreal (BMO) — principal tenant / global operational executive office
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BROOKFIEBrookfield Place NYCDowntown Manhattan · Office · 4.90% cap · -2.4% YTD | Downtown Manhattan | Office | $3.05B | 4.90% | $565 | $149M | 5.40M | -2.4% | partial, 3 sources | |
| ONEMANHAOne Manhattan WestNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.85B | 5.00% | $1,357 | $143M | 2.10M | +0.0% | verified, 5 sources | |
| ICDBROOKICD Brookfield PlaceDubai International Financial Centre · Office · 4.00% cap · +2.7% YTD | Dubai International Financial Centre | Office | $1.80B | 4.00% | $1,636 | $66M | 1.10M | +2.7% | verified, 4 sources | |
| INTERNA4International Tower 1 SydneySydney CBD / Barangaroo · Office · 4.80% cap · +3.4% YTD | Sydney CBD / Barangaroo | Office | $1.80B | 4.80% | $1,636 | $86M | 1.10M | +3.4% | partial, 3 sources | |
| FIVEMANHFive Manhattan WestNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.60B | 5.00% | $941 | $80M | 1.70M | +0.0% | partial, 3 sources | |
| POTSDAMEPotsdamer PlatzBerlin, Germany · Mixed-use · 4.85% cap · +0.0% YTD | Berlin, Germany | Mixed-use | $1.41B | 4.85% | $486 | $68M | 2.90M | +0.0% | verified, 4 sources | |
| BAYADELABay Adelaide CentreToronto Financial District · Office · 4.95% cap · +2.9% YTD | Toronto Financial District | Office | $1.40B | 4.95% | $538 | $69M | 2.60M | +2.9% | partial, 2 sources | |
| BROOKFI2Brookfield Place Sydney (10 Carrington Street)Sydney, Australia · Mixed-use · 4.85% cap · +0.0% YTD | Sydney, Australia | Mixed-use | $1.30B | 4.85% | $1,625 | $63M | 0.80M | +0.0% | partial, 2 sources | |
| 660FIFTH660 Fifth Avenue (formerly 666 Fifth)Plaza District · Office · 4.60% cap · +3.7% YTD | Plaza District | Office | $1.12B | 4.60% | $757 | $52M | 1.48M | +3.7% | partial, 3 sources | |
| FIRSTCANFirst Canadian PlaceToronto Financial District · Office · 5.35% cap · -3.9% YTD | Toronto Financial District | Office | $1.10B | 5.35% | $397 | $59M | 2.77M | -3.9% | partial, 2 sources | |
| ONELIBEROne Liberty PlazaNew York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.00B | 5.00% | $435 | $50M | 2.30M | +0.0% | partial, 3 sources | |
| ONECANADOne Canada SquareCanary Wharf · Office · 5.40% cap · -5.3% YTD | Canary Wharf | Office | $900M | 5.40% | $750 | $49M | 1.20M | -5.3% | partial, 2 sources | |
| ONENEWYOOne New York PlazaDowntown Manhattan · Office · 5.30% cap · -1.6% YTD | Downtown Manhattan | Office | $900M | 5.30% | $346 | $48M | 2.60M | -1.6% | partial, 3 sources | |
| 100BISHO100 BishopsgateCity of London · Office · 4.85% cap · +1.9% YTD | City of London | Office | $800M | 4.85% | $842 | $39M | 0.95M | +1.9% | partial, 3 sources | |
| BANKERSHBankers HallCalgary, Canada · Mixed-use · 4.85% cap · +0.0% YTD | Calgary, Canada | Mixed-use | $700M | 4.85% | $259 | $34M | 2.70M | +0.0% | partial, 1 sources | |
| BROOKFI1Brookfield Place Calgary (East Tower)Calgary, Canada · Office · 5.00% cap · +0.0% YTD | Calgary, Canada | Office | $600M | 5.00% | $429 | $30M | 1.40M | +0.0% | partial, 2 sources | |
| ALLENCENAllen CenterHouston · Office · 5.00% cap · +0.0% YTD | Houston | Office | $500M | 5.00% | $156 | $25M | 3.20M | +0.0% | partial, 2 sources | |
| LEVERHOULever HouseMidtown East · Office · 4.70% cap · +2.1% YTD | Midtown East | Office | $485M | 4.70% | $1,796 | $23M | 0.27M | +2.1% | partial, 3 sources | |
| 333SOUTH333 South Hope (Bank of America Plaza)Los Angeles Downtown · Office · 6.15% cap · -7.4% YTD | Los Angeles Downtown | Office | $440M | 6.15% | $303 | $27M | 1.45M | -7.4% | partial, 2 sources | |
| KOLLHOFFKollhoff Tower Potsdamer PlatzBerlin Mitte / Friedrichshain · Mixed-use · 5.05% cap · +2.7% YTD | Berlin Mitte / Friedrichshain | Mixed-use | $380M | 5.05% | $905 | $19M | 0.42M | +2.7% | partial, 2 sources | |
| GASCOMPAGas Company TowerLos Angeles Downtown · Office · 7.10% cap · -40.9% YTD | Los Angeles Downtown | Office | $275M | 7.10% | $205 | $20M | 1.34M | -40.9% | verified, 4 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.