Gross tracked value
$5.7B
Recorded debt
$3.0B
Markets
9
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 11 assets. Hines appears in the recorded ownership chains of 12 assets.
In recorded chains, not tagged:
Tagged, but the recorded chain names other entities (or none):
Track record
sourced GLEIF-verifiedHINES INTERESTS LIMITED PARTNERSHIP · US-DE2549005T4M7PO9MWDW31not consolidated by any parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
2
Disclosed volume
$890M
Span
2022–2025
Sides
1 bought · 0 sold · 1 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| SALESFO2Salesforce Tower Chicago (Wolf Point South) | Owner of record | $745M | 2025 | The Real Deal (corroborated by CoStar and Crain's Chicago Business) |
| 200PARKP200 Park Place | Bought | $145M | 2022 | Commercial Property Executive (corroborated by SEC 8-K filing and Realty News Report) |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Hines as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
31%
Top market
31%
Top class
94%
Largest: One Vanderbilt ($4.7B) · top market Midtown Manhattan · top class Office. Shares of $15.3B across 16 tracked assets — full asset values, not this entity’s share; 4 of 16 carry a disclosed deal value, the rest are modeled.
Counterparty concentration
sourcedLenders across the recorded debt of Hines’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
12
Recorded principal
$9.5B
CMBS trust notes
$63M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $3.0B | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $870M | filing | |
| recorded debt | 1 | $755M | filing | |
| recorded debt | 1 | $642M | filing | |
| recorded debt | 1 | $610M | filing | |
| recorded debt | 1 | $450M | filing | |
| recorded debt | 1 | $235M | filing | |
| recorded debt | 1 | $63M | filing | |
| CMBS trust | 1 | $63M | filing | |
| recorded debt | 1 | $0K | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
Exposure by market
Paris · La Défense$1.2B · 20%
Boston$900M · 16%
Chicago$745M · 13%
SF Financial District$680M · 12%
Toronto, Canada$630M · 11%
Houston$595M · 11%
Chicago Loop$520M · 9%
Houston CBD / Downtown$285M · 5%
London, United Kingdom$150M · 3%
Class mix
Office$4.8B · 84%
Mixed-use$900M · 16%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
Goldman SachsMorgan StanleyChimeWTW (Willis Towers Watson)RecordatiArdianLynxeoSage
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHSTASouth Station TowerBoston · Mixed-use · 4.85% cap · +0.0% YTD | Boston | Mixed-use | $900M | 4.85% | $1,324 | $44M | 0.68M | +0.0% | partial, 3 sources | |
| SALESFO2Salesforce Tower Chicago (Wolf Point South)Chicago · Office · 5.00% cap · +0.0% YTD | Chicago | Office | $745M | 5.00% | $621 | $37M | 1.20M | +0.0% | verified, 4 sources | |
| 101CALIF101 California StreetSF Financial District · Office · 5.60% cap · -4.5% YTD | SF Financial District | Office | $680M | 5.60% | $544 | $38M | 1.25M | -4.5% | partial, 3 sources | |
| TOURALTOTour AltoParis · La Défense · Office · 4.90% cap · +2.4% YTD | Paris · La Défense | Office | $640M | 4.90% | $1,085 | $31M | 0.59M | +2.4% | partial, 1 sources | |
| CIBCSQU1CIBC SQUAREToronto, Canada · Office · 5.00% cap · +0.0% YTD | Toronto, Canada | Office | $630M | 5.00% | $210 | $32M | 3.00M | +0.0% | verified, 4 sources | |
| TOURHEKLTour HeklaParis · La Défense · Office · 5.25% cap · +2.0% YTD | Paris · La Défense | Office | $520M | 5.25% | $627 | $27M | 0.83M | +2.0% | partial, 2 sources | |
| ONESOUTHOne South DearbornChicago Loop · Office · 5.45% cap · -1.9% YTD | Chicago Loop | Office | $520M | 5.45% | $452 | $28M | 1.15M | -1.9% | partial, 3 sources | |
| TEXASTOWTexas TowerHouston · Office · 5.00% cap · +0.0% YTD | Houston | Office | $450M | 5.00% | $375 | $23M | 1.20M | +0.0% | verified, 4 sources | |
| JPMORGANJPMorgan Chase Tower HoustonHouston CBD / Downtown · Office · 6.70% cap · -5.0% YTD | Houston CBD / Downtown | Office | $285M | 6.70% | $172 | $19M | 1.66M | -5.0% | partial, 2 sources | |
| GRAINHOUGrainhouseLondon, United Kingdom · Office · 5.00% cap · +0.0% YTD | London, United Kingdom | Office | $150M | 5.00% | $1,648 | $8M | 0.09M | +0.0% | partial, 2 sources | |
| 200PARKP200 Park PlaceHouston · Office · 5.00% cap · +0.0% YTD | Houston | Office | $145M | 5.00% | $704 | $7M | 0.21M | +0.0% | verified, 3 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.