Gross tracked value
$20.5B
Recorded debt
$11.4B
Markets
6
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 15 assets. Related Companies appears in the recorded ownership chains of 17 assets.
In recorded chains, not tagged:
Tagged, but the recorded chain names other entities (or none):
Track record
sourced GLEIF-verifiedTHE RELATED COMPANIES, L.P. · US-NY5493000XOMSDLDY7AC79no known consolidating parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
3
Disclosed volume
$4.0B
Span
2014–2026
Sides
0 bought · 0 sold · 3 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| 70HUDSON70 Hudson Yards (Deloitte US headquarters tower) | Owner of record | $2.5B | 2026 | Related Companies / Oxford Properties (press release) |
| PHILLIP1Phillips Point (777 South Flagler Drive) | Owner of record | $282M | 2021 | PROFILEmiami |
| DEUTSCHEDeutsche Bank Center (office condominium, formerly Time Warner Center, One Columbus Circle) | Owner of record | $1.3B | 2014 | Wikipedia / Time Warner SEC 8-K |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Related Companies as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
15%
Top market
50%
Top class
68%
Largest: 50 Hudson Yards ($3.8B) · top market New York · top class Office. Shares of $26.2B across 19 tracked assets — full asset values, not this entity’s share; 6 of 19 carry a disclosed deal value, the rest are modeled.
Counterparty concentration
sourcedLenders across the recorded debt of Related Companies’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
15
Recorded principal
$14.4B
CMBS trust notes
$170M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 2 | $2.0B | filing | |
| recorded debt | 2 | $1.4B | filing | |
| recorded debt | 2 | $1.1B | filing | |
| recorded debt | 2 | $428M | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.5B | filing | |
| recorded debt | 1 | $1.4B | filing | |
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $1.1B | filing | |
| recorded debt | 1 | $690M | filing | |
| recorded debt | 1 | $210M | filing | |
| CMBS trust | 1 | $75M | filing | |
| CMBS trust | 1 | $50M | filing | |
| CMBS trust | 1 | $45M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
The same recorded lender across several of this entity’s assets — a relationship signal only; actual cross-collateralization is only what the loan documents state.
Exposure by market
Hudson Yards$9.3B · 45%
New York$7.5B · 37%
Plaza District$1.1B · 5%
Los Angeles$1.0B · 5%
West Palm Beach$782M · 4%
West Palm Beach CBD / Worth Ave$740M · 4%
Class mix
Office$14.1B · 69%
Residential$2.8B · 14%
Retail$2.1B · 10%
Mixed-use$1.5B · 7%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
Point72 Asset Management · 2 buildingsWarner Bros. Discovery (formerly WarnerMedia/Time Warner; HBO, CNN, Turner, Warner Bros.) - ~1.5M sq ft, floors 16-51KKR - ~343,000 sq ft, top floors 74-83 (corporate HQ)Wells Fargo - 500,000+ sq ftVisa Inc. - floors 43-44 (subleased, Dec 2024)BlackRock - global HQ; ~847,000 sq ft initial anchor, expanded to ~1.24M sq ft across 15+ floors by 2025Meta Platforms (formerly Facebook) - 1.2M sq ft (partially subleased after 2022)Truist Financial - ~100,000 sq ft
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50HUDSON50 Hudson YardsHudson Yards · Office · 4.35% cap · +1.3% YTD | Hudson Yards | Office | $3.80B | 4.35% | $1,310 | $165M | 2.90M | +1.3% | partial, 3 sources | |
| 70HUDSON70 Hudson Yards (Deloitte US headquarters tower)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $2.45B | 5.00% | $1,750 | $123M | 1.40M | +0.0% | verified, 5 sources | |
| 30HUDSON30 Hudson YardsHudson Yards · Office · 4.55% cap · -3.4% YTD | Hudson Yards | Office | $2.30B | 4.55% | $885 | $105M | 2.60M | -3.4% | partial, 3 sources | |
| 10HUDSON10 Hudson YardsHudson Yards · Office · 4.55% cap · -1.1% YTD | Hudson Yards | Office | $1.80B | 4.55% | $973 | $82M | 1.85M | -1.1% | partial, 2 sources | |
| 35HUDSON35 Hudson Yards — for-sale residential condominium componentNew York · Residential · 4.60% cap · +0.0% YTD | New York | Residential | $1.50B | 4.60% | — | $69M | — | +0.0% | partial, 2 sources | |
| 55HUDSON55 Hudson YardsHudson Yards · Office · 4.50% cap · +1.8% YTD | Hudson Yards | Office | $1.42B | 4.50% | $1,014 | $64M | 1.40M | +1.8% | partial, 2 sources | |
| DEUTSCHEDeutsche Bank Center (office condominium, formerly Time Warner Center, One Columbus Circle)New York · Office · 5.00% cap · +0.0% YTD | New York | Office | $1.30B | 5.00% | $1,182 | $65M | 1.10M | +0.0% | verified, 5 sources | |
| 15HUDSON15 Hudson YardsNew York · Residential · 4.60% cap · +0.0% YTD | New York | Residential | $1.30B | 4.60% | $1,354 | $60M | 0.96M | +0.0% | partial, 2 sources | |
| THESHOPSThe Shops at Columbus CirclePlaza District · Retail · 5.00% cap · +3.8% YTD | Plaza District | Retail | $1.10B | 5.00% | $2,750 | $55M | 0.40M | +3.8% | partial, 3 sources | |
| THESHOP1The Shops & Restaurants at Hudson Yards (20 Hudson Yards)New York · Retail · 4.80% cap · +0.0% YTD | New York | Retail | $1.00B | 4.80% | $1,000 | $48M | 1.00M | +0.0% | partial, 2 sources | |
| THEGRANDThe Grand LA (The Grand by Gehry residential tower + Conrad Los Angeles hotel + retail)Los Angeles · Mixed-use · 4.85% cap · +0.0% YTD | Los Angeles | Mixed-use | $1.00B | 4.85% | — | $49M | — | +0.0% | verified, 5 sources | |
| CITYPLA1CityPlace (Rosemary Square) retail and mixed-use district, Downtown West Palm BeachWest Palm Beach · Mixed-use · 4.85% cap · +0.0% YTD | West Palm Beach | Mixed-use | $500M | 4.85% | — | $24M | — | +0.0% | partial, 1 sources | |
| 360ROSEM360 Rosemary AvenueWest Palm Beach CBD / Worth Ave · Office · 5.15% cap · +7.0% YTD | West Palm Beach CBD / Worth Ave | Office | $460M | 5.15% | $1,559 | $24M | 0.29M | +7.0% | partial, 3 sources | |
| PHILLIP1Phillips Point (777 South Flagler Drive)West Palm Beach · Office · 5.00% cap · +0.0% YTD | West Palm Beach | Office | $282M | 5.00% | $628 | $14M | 0.45M | +0.0% | verified, 4 sources | |
| CITYPLACCityPlace Tower (525 Okeechobee)West Palm Beach CBD / Worth Ave · Office · 5.50% cap · +1.8% YTD | West Palm Beach CBD / Worth Ave | Office | $280M | 5.50% | $933 | $15M | 0.30M | +1.8% | partial, 1 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.