Gross tracked value
$16.8B
Recorded debt
$925M
Markets
11
Ownership-chain cross-check
Chain-entity viewTagged portfolio: 11 assets. Unibail-Rodamco-Westfield SE appears in the recorded ownership chains of 11 assets.
In recorded chains, not tagged:
Tagged, but the recorded chain names other entities (or none):
Track record
sourced GLEIF-verifiedUNIBAIL-RODAMCO-WESTFIELD SE · FR969500SHQITWXSIS7N89no known consolidating parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Disclosed deals
4
Disclosed volume
$4.9B
Span
2021–2026
Sides
0 bought · 0 sold · 4 owner
| Asset · deal | Role | Disclosed value | Year | Source |
|---|---|---|---|---|
| WESTFIE4Westfield UTC (University Towne Center) | Owner of record | $1.4B | 2026 | GlobeNewswire (URW press release) |
| WESTFIE3Westfield Forum des Halles | Owner of record | $1.7B | 2025 | IPE Real Assets |
| WESTFIE10Westfield Mall of the Netherlands | Owner of record | $650M | 2021 | URW (sponsor portfolio page) |
| WESTFIE9Westfield Valley Fair | Owner of record | $1.1B | — | San Jose Spotlight |
Disclosed transactions only — the record's own wording sets the side; “owner of record” means the deal names Unibail-Rodamco-Westfield as the resulting owner without stating buyer or seller. Partial-interest deals show the stated gross valuation. Fund vintage, AUM and IRR are private figures outside the public record and are not shown.
Exposure
modeled where undisclosedLargest position
15%
Top market
15%
Top class
98%
Largest: Westfield London ($2.6B) · top market London (White City / Shepherd's Bush) · top class Retail. Shares of $17.2B across 12 tracked assets — full asset values, not this entity’s share; 5 of 12 carry a disclosed deal value, the rest are modeled.
Counterparty concentration
sourcedLenders across the recorded debt of Unibail-Rodamco-Westfield’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
4
Recorded principal
$925M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 1 | $925M | filing | |
| recorded debt | 1 | $0K | filing | |
| recorded debt | 1 | $0K | filing | |
| recorded debt | 1 | $0K | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
No single recorded lender spans multiple assets of this entity.
Exposure by market
London (White City / Shepherd's Bush)$2.6B · 16%
Paramus, New Jersey$1.8B · 11%
London, United Kingdom$1.8B · 11%
Paris, France$1.7B · 10%
Puteaux (La Defense), Paris, France$1.5B · 9%
San Diego$1.4B · 8%
Downtown Manhattan$1.4B · 8%
Century City$1.4B · 8%
Oberhausen, Germany$1.4B · 8%
Santa Clara / San Jose, California$1.1B · 7%
Leidschendam (The Hague area), Netherlands$650M · 4%
Class mix
Retail$16.8B · 100%
NAV bridgeLocked · Analyst
Gross value → recorded debt → implied equity across the holdings.
Debt maturity wallLocked · Analyst
Recorded principal bucketed by maturity year across the holdings.
Tenant concentration
Named tenants appearing across the tracked holdings — roster samples, not full rent rolls.
Nordstrom · 4 buildingsMacy's · 3 buildingsBloomingdale's · 2 buildingsEatalyApple StoreLouis VuittonGucciPrada
Holdings
| Trust | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WESTFIE2Westfield LondonLondon (White City / Shepherd's Bush) · Retail · 4.45% cap · +2.4% YTD | London (White City / Shepherd's Bush) | Retail | $2.60B | 4.45% | $1,000 | $116M | 2.60M | +2.4% | partial, 2 sources | |
| WESTFIE8Westfield Garden State PlazaParamus, New Jersey · Retail · 4.80% cap · +0.0% YTD | Paramus, New Jersey | Retail | $1.81B | 4.80% | $854 | $87M | 2.12M | +0.0% | verified, 4 sources | |
| WESTFIE6Westfield Stratford CityLondon, United Kingdom · Retail · 4.80% cap · +0.0% YTD | London, United Kingdom | Retail | $1.80B | 4.80% | $956 | $86M | 1.88M | +0.0% | partial, 3 sources | |
| WESTFIE3Westfield Forum des HallesParis, France · Retail · 4.80% cap · +0.0% YTD | Paris, France | Retail | $1.70B | 4.80% | $2,036 | $82M | 0.83M | +0.0% | verified, 2 sources | |
| WESTFIE7Westfield Les Quatre TempsPuteaux (La Defense), Paris, France · Retail · 4.80% cap · +0.0% YTD | Puteaux (La Defense), Paris, France | Retail | $1.50B | 4.80% | $1,000 | $72M | 1.50M | +0.0% | partial, 2 sources | |
| WESTFIE4Westfield UTC (University Towne Center)San Diego · Retail · 4.80% cap · +0.0% YTD | San Diego | Retail | $1.41B | 4.80% | — | $68M | — | +0.0% | verified, 4 sources | |
| WESTFIELWestfield World Trade CenterDowntown Manhattan · Retail · 5.00% cap · +3.7% YTD | Downtown Manhattan | Retail | $1.40B | 5.00% | $3,836 | $70M | 0.36M | +3.7% | partial, 2 sources | |
| WESTFIE1Westfield Century CityCentury City · Retail · 4.80% cap · +2.9% YTD | Century City | Retail | $1.40B | 4.80% | $1,000 | $67M | 1.40M | +2.9% | partial, 3 sources | |
| WESTFIE5Westfield Centro (CentrO Oberhausen)Oberhausen, Germany · Retail · 4.80% cap · +0.0% YTD | Oberhausen, Germany | Retail | $1.40B | 4.80% | $1,041 | $67M | 1.34M | +0.0% | partial, 2 sources | |
| WESTFIE9Westfield Valley FairSanta Clara / San Jose, California · Retail · 4.80% cap · +0.0% YTD | Santa Clara / San Jose, California | Retail | $1.10B | 4.80% | $500 | $53M | 2.20M | +0.0% | verified, 4 sources | |
| WESTFIE10Westfield Mall of the NetherlandsLeidschendam (The Hague area), Netherlands · Retail · 4.80% cap · +0.0% YTD | Leidschendam (The Hague area), Netherlands | Retail | $650M | 4.80% | $516 | $31M | 1.26M | +0.0% | verified, 3 sources |
YTD, cap rates and $/SF (tracked value ÷ area) are modeled estimates — the trust dot counts actual sourced categories per asset.