Owners · ownership entity
CapitaLand Integrated Commercial Trust
Named in the recorded ownership chains of 6 tracked assets · also recorded as CapitaLand Integrated Commercial Trust (CICT)
Chain-derivedSign in
Assets touched
6
Gross value touched
$8.2B
Sourced records
8/8
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Entity intelligence
GLEIF-verifiedHSBC Institutional Trust Services (Singapore) Limited as trustee of CapitaLand Integrated Commercial Trust · SG54930031292WUTXF0L29not consolidated by any parentGLEIF record
OFAC SDN screen: no name match.verify at OFAC
Too little sourced data for an intelligence profile. CapitaLand Integrated Commercial Trust appears in the recorded ownership chains of 6 tracked assets, but no disclosed transaction or publicly recorded debt names it — Aedex shows what the record holds rather than filling gaps.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| RAFFLESCRaffles City Singapore | CapitaLand Integrated Commercial Trust | Fee simple | 100% | $2.5B | sourced |
| RAFFLESCRaffles City Singapore | CapitaLand Integrated Commercial Trust | Beneficial (UBO) | — | $2.5B | sourced |
| CAPITASPCapitaSpring | CapitaLand Integrated Commercial Trust (CICT) | Fee simple | 100% | $1.5B | sourced |
| CAPITAGRCapitaGreen | CapitaLand Integrated Commercial Trust | Beneficial (UBO) | — | $1.3B | sourced |
| SIXBATTESix Battery Road | CapitaLand Integrated Commercial Trust | Fee simple | 100% | $1.2B | sourced |
| SIXBATTESix Battery Road | CapitaLand Integrated Commercial Trust | Beneficial (UBO) | — | $1.2B | sourced |
| CAPITALTCapital Tower | CapitaLand Integrated Commercial Trust (CICT) | Fee simple | 100% | $1.1B | sourced |
| FUNANFunan | CapitaLand Integrated Commercial Trust (CICT) | Fee simple | 100% | $634M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.