Owners · ownership entity
Oxford Properties Group
Named in the recorded ownership chains of 16 tracked assets · also recorded as Oxford Properties Group (OMERS)
Chain-derivedSign in
Assets touched
16
Gross value touched
$26.2B
Sourced records
16/16
Not a tagged sponsor portfolio — derived from each asset’s recorded ownership and UBO records. Gross value sums full asset values, not this entity’s share.
Track record
sourcedNo GLEIF-verified legal-entity record conservatively matches this name.
OFAC SDN screen: no name match.verify at OFAC
No disclosed transaction in the sourced deal record names Oxford Properties Group as buyer or seller.
Exposure
modeled where undisclosedLargest position
14%
Top market
45%
Top class
62%
Largest: 50 Hudson Yards ($3.8B) · top market New York · top class Office. Shares of $26.2B across 16 tracked assets — full asset values, not this entity’s share; 4 of 16 carry a disclosed deal value, the rest are modeled.
By market
New York$11.8B · 45%
Hudson Yards$9.3B · 36%
Toronto, Canada$2.0B · 8%
Toronto Financial District$1.4B · 5%
Berlin Mitte / Friedrichshain$1.1B · 4%
Calgary, Canada$350M · 1%
By class
Office$16.3B · 62%
Mixed-use$4.2B · 16%
Retail$3.0B · 11%
Residential$2.8B · 11%
Counterparty concentration
sourcedLenders across the recorded debt of Oxford Properties Group’s tracked assets — outstanding, publicly recorded tranches plus SEC ABS-EE CMBS trust notes.
Counterparties
12
Recorded principal
$11.9B
CMBS trust notes
$90M
| Counterparty | Record | Assets | Principal | Source |
|---|---|---|---|---|
| recorded debt | 2 | $2.0B | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.6B | filing | |
| recorded debt | 1 | $1.5B | filing | |
| recorded debt | 1 | $1.4B | filing | |
| recorded debt | 1 | $1.2B | filing | |
| recorded debt | 1 | $1.0B | filing | |
| recorded debt | 1 | $690M | filing | |
| recorded debt | 1 | $490M | filing | |
| recorded debt | 1 | $349M | filing | |
| CMBS trust | 1 | $50M | filing | |
| CMBS trust | 1 | $40M | filing |
CMBS principal is the cited trust's pari-passu note only — a slice of a larger whole loan, not the full mortgage on the building. A trust note can also be a slice of a loan already recorded above, so the two totals are shown separately, never summed. Tranches whose lender is not publicly named count toward principal but are never listed as a counterparty.
Cross-collateral signal
The same recorded lender across several of this entity’s assets — a relationship signal only; actual cross-collateralization is only what the loan documents state.
| Asset | Recorded as | Interest class | % interest | Asset value | Source |
|---|---|---|---|---|---|
| 50HUDSON50 Hudson Yards | Oxford Properties Group (OMERS) | Equity | — | $3.8B | sourced |
| 70HUDSON70 Hudson Yards (Deloitte US headquarters tower) | Oxford Properties Group (OMERS) | Equity | — | $2.5B | sourced |
| 70HUDSO170 Hudson Yards | Oxford Properties Group | Equity | — | $2.5B | sourced |
| 30HUDSON30 Hudson Yards | Oxford Properties Group (OMERS) | Equity | — | $2.3B | sourced |
| 35HUDSO135 Hudson Yards | Oxford Properties Group | Equity | — | $2.0B | sourced |
| YORKDALEYorkdale Shopping Centre | Oxford Properties Group | Fee simple | 50% | $2.0B | sourced |
| 10HUDSON10 Hudson Yards | Oxford Properties Group (OMERS) | Equity | — | $1.8B | sourced |
| 35HUDSON35 Hudson Yards — for-sale residential condominium component | Oxford Properties Group (OMERS) | Equity | — | $1.5B | sourced |
| 55HUDSON55 Hudson Yards | Oxford Properties Group (OMERS) | Equity | — | $1.4B | sourced |
| TDCANADATD Canada Trust Tower (TD Centre) | Oxford Properties Group (OMERS) | Fee simple | 50% | $1.4B | sourced |
| 15HUDSON15 Hudson Yards | Oxford Properties Group | Equity | — | $1.3B | sourced |
| SONYCENTSony Center Berlin | Oxford Properties Group | Fee simple | 50% | $1.1B | sourced |
| OLYMPICTOlympic Tower (645 Fifth Avenue) | Oxford Properties Group | Equity | — | $1.1B | sourced |
| THESHOP1The Shops & Restaurants at Hudson Yards (20 Hudson Yards) | Oxford Properties Group (OMERS) | Equity | — | $1.0B | sourced |
| CENTENNICentennial Place | Oxford Properties Group | Fee simple | 100% | $350M | sourced |
| THESTACKThe Stack | Oxford Properties Group | Fee simple | 100% | $300M | sourced |
Derived at read time from per-asset records. Interest classes and percentages appear exactly as recorded — absent figures are not estimated.