Lenders · distress
Refinancing radar
184 of 652 catalog assets carry recorded outstanding debt; only those can be scored — 115 of 204 recorded tranches are honestly undated and excluded from the maturity window.
Screening signals from recorded debt terms and modeled metrics — not a distress determination. No asset here is asserted to be distressed or in default. Assets with no recorded debt are excluded, not scored as safe — absence of financing records is not absence of risk.
Scoreable assets
184
Flagged
128
Maturing ≤ 2029
50
Past stated maturity
14
Servicer tape
21
Servicer tape = assets with a matched SEC ABS-EE (CMBS) filing — the only sourced operating figures on this page.
Maturity wall — by asset
14past
6’26
14’27
16’28
14’29
13’30
15’31
3’32
1’34
2’35
1’51
Nearest recorded maturity per scoreable asset — 115 undated tranches excluded, not assumed.
| Signals | |||||||
|---|---|---|---|---|---|---|---|
| 919THIRD919 Third AvenueNew York · Office | 75High | Matures 2026· sourcedModeled DSCR 0.82×· modeledRecorded LTV 100%· modeled | 2026recorded | 0.82×modeled | 100%modeled | $500M1 tranche cited | |
| INDEXTOWIndex Tower DIFCDubai International Financial Centre · Office | 60High | Past stated maturity 2022· sourcedModeled DSCR 1.19×· modeledRecorded LTV 105%· modeled | 2022maturity passed | 1.19×modeled | 105%modeled | $400M1 tranche cited | |
| 30ROCKEF30 Rockefeller PlazaMidtown Manhattan · Office | 55High | Matures 2029· sourcedModeled DSCR 0.50×· modeledRecorded LTV 146%· modeled | 2029recorded | 0.50×modeled | 146%modeled | $3.50B1 tranche cited | |
| 4TIMESSQ4 Times Square (Condé Nast Legacy)Midtown West / Times Square · Office | 55High | Matures 2030· sourcedModeled DSCR ≤ 0.72×· modeledRecorded LTV 200%· modeled | 2030recorded | ≤ 0.72×modeled | 200%modeled | $2.20B2 tranches cited | |
| 110NORTH110 North Wacker Drive (Bank of America Tower)Chicago Loop · Office | 55High | Matures 2030· sourcedModeled DSCR 0.73×· modeledRecorded LTV 122%· modeled | 2030recorded | 0.73×modeled | 122%modeled | $700M1 tranche cited | |
| SALESFO2Salesforce Tower Chicago (Wolf Point South)Chicago · Office | 55High | Matures 2030· sourcedModeled DSCR 0.94×· modeledRecorded LTV 82%· modeled | 2030recorded | 0.94×modeled | 82%modeled | $610M1 tranche cited | |
| ONEMADISOne Madison AvenueFlatiron / NoMad / Madison Square · Office | 55High | Matures 2031· sourcedModeled DSCR 0.91×· modeledRecorded LTV 83%· modeled | 2031recorded | 0.91×modeled | 83%modeled | $1.65B1 tranche cited | |
| 280PARKA280 Park AvenueNew York · Office | 50High | Matures 2026· sourcedRecorded LTV 108%· modeled | 2026recorded | — | 108%modeled | $1.07B1 tranche cited | |
| ONENEWYOOne New York PlazaDowntown Manhattan · Office | 50High | Matures 2026· sourcedRecorded LTV 93%· modeled | 2026recorded | — | 93%modeled | $835M1 tranche cited | |
| ALLENCENAllen CenterHouston · Office | 50High | Matures 2026· sourcedRecorded LTV 94%· modeled | 2026recorded | — | 94%modeled | $470M1 tranche cited | |
| 245PARKA245 Park AvenueNew York · Office | 50High | Matures 2027· sourcedRecorded LTV 88%· modeledPrior special servicing· sourced | 2027recorded | 1.32×modeled | 88%modeled | $1.77B1 tranche cited | |
| GREENACRGreen Acres MallValley Stream, New York · Retail | 47Elevated | Matures 2028· sourcedModeled DSCR 1.10×· modeledRecorded LTV 74%· modeled | 2028recorded | 1.10×modeled | 74%modeled | $370M1 tranche cited | |
| STARRETTStarrett-Lehigh BuildingChelsea / Meatpacking / Hudson Sq. · Office | 45Elevated | Past stated maturity 2023· sourcedRecorded LTV 100%· modeled | 2023maturity passed | — | 100%modeled | $900M1 tranche cited | |
| AMAZONPHAmazon Phase VII (400 Ninth Avenue North)Seattle, USA · Office | 45Elevated | Past stated maturity 2024· sourcedRecorded LTV 90%· modeled | 2024maturity passed | — | 90%modeled | $220M1 tranche cited | |
| 825THIRD825 Third AvenueNew York · Office | 45Elevated | Past stated maturity 2025· sourcedRecorded LTV 280%· modeled | 2025maturity passed | — | 280%modeled | $700M2 tranches cited | |
| GRANDCANGrand Canal Shoppes (incl. Shoppes at the Palazzo)Las Vegas · Retail | 45Elevated | Matures 2029· sourcedModeled DSCR 1.01×· modeledRecorded LTV 127%· modeled | 2029recorded | 1.01×modeled | 127%modeled | $975M1 tranche cited | |
| METLIFEBMetLife Building (200 Park)Midtown Manhattan · Office | 45Elevated | Modeled DSCR 0.79×· modeledRecorded LTV 106%· modeled | 2035recorded | 0.79×modeled | 106%modeled | $1.50B1 tranche cited | |
| GENERALMGeneral Motors Building (767 Fifth)Plaza District · Office | 40Elevated | Matures 2027· sourcedRecorded LTV 82%· modeled | 2027recorded | 1.49×modeled | 82%modeled | $2.30B1 tranche cited | |
| DEUTSCHEDeutsche Bank Center (office condominium, formerly Time Warner Center, One Columbus Circle)New York · Office | 40Elevated | Matures 2027· sourcedRecorded LTV 85%· modeled | 2027recorded | — | 85%modeled | $1.10B1 tranche cited | |
| ONEMARKEOne Market PlazaSF Financial District · Office | 40Elevated | Matures 2027· sourcedRecorded LTV 94%· modeled | 2027recorded | 1.44×modeled | 94%modeled | $850M1 tranche cited | |
| 100PARKA100 Park AvenueNew York · Office | 40Elevated | Matures 2027· sourcedRecorded LTV 101%· modeled | 2027recorded | — | 101%modeled | $430M1 tranche cited | |
| CENTRE42Centre 425 (425 106th Avenue NE)Bellevue, USA · Office | 40Elevated | Matures 2027· sourcedRecorded LTV 85%· modeled | 2027recorded | — | 85%modeled | $266M1 tranche cited | |
| 55BROADS55 Broad StreetNew York City · Residential | 40Elevated | Matures 2027· sourcedRecorded LTV 128%· modeled | 2027recorded | — | 128%modeled | $220M1 tranche cited | |
| 555CALIF555 California StreetSF Financial District · Office | 40Elevated | Matures 2028· sourcedRecorded LTV 114%· modeled | 2028recorded | — | 114%modeled | $1.20B1 tranche cited | |
| 28LIBERT28 Liberty Street (One Chase Manhattan Plaza)Downtown Manhattan · Office | 40Elevated | Matures 2028· sourcedRecorded LTV 106%· modeled | 2028recorded | — | 106%modeled | $900M1 tranche cited | |
| DUMBOHEIDumbo Heights (55 Prospect St, 81 Prospect St, 117 Adams St, 77 Sands St)Brooklyn, USA · Office | 40Elevated | Matures 2028· sourcedRecorded LTV 100%· modeled | 2028recorded | — | 100%modeled | $480M1 tranche cited | |
| 17STATES17 State StreetNew York, USA · Office | 40Elevated | Matures 2028· sourcedRecorded LTV 100%· modeled | 2028recorded | — | 100%modeled | $180M1 tranche cited | |
| QUEENSCEQueens CenterElmhurst (Queens), New York · Retail | 37Elevated | Matures 2029· sourcedModeled DSCR 1.19×· modeledRecorded LTV 75%· modeled | 2029recorded | 1.19×modeled | 75%modeled | $525M1 tranche cited | |
| FIVEMANHFive Manhattan WestNew York · Office | 37Elevated | Matures 2030· sourcedModeled DSCR 1.07×· modeledRecorded LTV 78%· modeled | 2030recorded | 1.07×modeled | 78%modeled | $1.25B1 tranche cited | |
| DELAMOFADel Amo Fashion CenterTorrance, California · Retail | 35Elevated | Matures 2027· sourcedOccupancy 75% (servicer)· sourced | 2027recorded | — | 59%modeled | $585M1 tranche cited | |
| PHILADE2Philadelphia Marriott DowntownPhiladelphia · Hotel | 35Elevated | Matures 2028· sourcedOccupancy 57% (servicer)· sourced | 2028trust note | — | — | —CMBS note only | |
| AVENTURAAventura MallAventura, Florida · Retail | 32Elevated | Matures 2028· sourcedRecorded LTV 70%· modeled | 2028recorded | 1.64×modeled | 70%modeled | $1.75B1 tranche cited | |
| WILLISTOWillis TowerChicago Loop · Office | 32Elevated | Matures 2028· sourcedRecorded LTV 72%· modeled | 2028recorded | — | 72%modeled | $1.32B1 tranche cited | |
| 1290AVEN1290 Avenue of the AmericasMidtown Manhattan · Office | 32Elevated | Matures 2028· sourcedRecorded LTV 79%· modeled | 2028recorded | — | 79%modeled | $950M1 tranche cited | |
| AONCENTEAon Center ChicagoChicago Loop · Office | 30Elevated | Matures 2026· sourced | 2026recorded | — | 69%modeled | $536M1 tranche cited | |
| HALLETTSHalletts PointAstoria (Queens), New York · Multifamily | 30Elevated | Matures 2026· sourced | 2026recorded | — | 9%modeled | $128M1 tranche cited | |
| 30HUDSON30 Hudson YardsHudson Yards · Office | 30Elevated | Matures 2029· sourcedRecorded LTV 113%· modeled | 2029recorded | — | 113%modeled | $2.61B3 tranches cited | |
| CENTURYPCentury Plaza TowersCentury City · Office | 30Elevated | Matures 2029· sourcedRecorded LTV 130%· modeled | 2029trust note | — | 130%modeled | $1.20B1 tranche cited | |
| JACKSONPJackson ParkLong Island City · Multifamily | 30Elevated | Matures 2029· sourcedRecorded LTV 100%· modeled | 2029recorded | — | 100%modeled | $1.00B1 tranche cited | |
| 425PARKA425 Park AvenueMidtown East · Office | 30Elevated | Matures 2029· sourcedRecorded LTV 98%· modeled | 2029recorded | — | 98%modeled | $911M1 tranche cited |
128 of 128 flagged assets shown · 56 further assets carry recorded debt with no current flags — click a row for the evidence behind each signal.
How this screen works
Signals fire on recorded maturities inside a five-year window, modeled DSCR below the 1.20× covenant floor, recorded-debt LTV at or above 70%, and — where an SEC ABS-EE filing matches — the servicer's own watchlist status, DSCR and occupancy. Sourced inputs (debt terms, CMBS servicer figures) carry citations; modeled inputs (NOI, tracked value — and the DSCR/LTV ratios derived from them) are labeled on every surface and never presented as verified. Recorded-debt LTV counts only publicly cited tranches (CMBS balances are trust-note slices), so its numerator is a floor on true debt; the ratio also inherits the tracked value's uncertainty — a screen, not a measured LTV, and readings above 100% usually mean a stale value or a construction-era balance, not negative equity as fact. A past stated maturity with no subsequent financing recorded may mean the loan was refinanced privately — treat it as a verification flag, not delinquency evidence.